Super Saturday Standard Challenge - RQ Las Vegas
457 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·Feb 28, 2026 – Mar 1, 2026
Draven
Glorious Executioner
Decks
104
25.1% of field
Avg points
10.71▲ +2.3
vs room +2.3
Best finish
2nd
Match win rate
65%
253–137 in 422 games
Players on Draven
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 2 | Dormatt | 19 | 6-0-2 | COMPLETE |
| 3 | Rags | 19 | 6-0-2 | COMPLETE |
| 4 | Minidub | 19 | 6-0-2 | COMPLETE |
| 5 | Esala | 19 | 6-0-2 | COMPLETE |
| 7 | itslinotlie | 18 | 6-1-1 | COMPLETE |
| 8 | lilmad | 18 | 6-1-0 | ELIMINATED |
| 9 | i6bochen12 | 18 | 6-1-1 | COMPLETE |
| 14 | smileyjd | 18 | 6-1-0 | ELIMINATED |
| 15 | MMR Regulus | 18 | 6-1-0 | ELIMINATED |
| 18 | SKYWALKER | 17 | 5-0-2 | ELIMINATED |
| 19 | NickStrik3 | 17 | 5-0-2 | ELIMINATED |
| 21 | Brinster | 16 | 5-1-1 | ELIMINATED |
| 22 | ThePuffinMan | 16 | 5-1-1 | ELIMINATED |
| 23 | TML Hollywood | 16 | 5-1-1 | ELIMINATED |
| 25 | wlue | 16 | 5-1-1 | ELIMINATED |
| 28 | Skuffey | 16 | 5-1-1 | ELIMINATED |
| 32 | TCG SogeKing | 16 | 5-1-1 | ELIMINATED |
| 33 | RamenFeedGG | 15 | 5-2-0 | ELIMINATED |
| 34 | Jeketoo | 15 | 4-0-3 | ELIMINATED |
| 36 | ESG | 15 | 5-2-0 | ELIMINATED |
| 38 | Jin | 15 | 5-2-0 | ELIMINATED |
| 39 | Rueb | 15 | 5-2-0 | ELIMINATED |
| 40 | BiGdADdYtREnToN | 15 | 5-2-0 | ELIMINATED |
| 42 | FLEX Duulan | 15 | 5-2-0 | ELIMINATED |
| 44 | kolp412 | 15 | 5-2-0 | ELIMINATED |
| 45 | Dogma | 15 | 5-2-0 | ELIMINATED |
| 48 | CATL Krodis | 15 | 4-0-3 | ELIMINATED |
| 49 | GImmikTCG | 15 | 5-2-0 | ELIMINATED |
| 58 | FireFox | 15 | 5-2-0 | ELIMINATED |
| 59 | Apexy | 15 | 5-2-0 | ELIMINATED |
| 60 | Skarada | 15 | 5-2-0 | ELIMINATED |
| 69 | 2kim | 15 | 4-0-3 | ELIMINATED |
| 70 | Spooky Boogie | 15 | 5-2-0 | ELIMINATED |
| 76 | dent | 15 | 5-2-0 | ELIMINATED |
| 77 | Steb | 14 | 4-1-2 | ELIMINATED |
| 78 | gildedlight | 14 | 4-1-2 | ELIMINATED |
| 80 | keckuo | 13 | 4-2-1 | ELIMINATED |
| 83 | Shouks17 | 13 | 4-2-1 | ELIMINATED |
| 84 | Evo | 13 | 4-2-1 | ELIMINATED |
| 86 | MyGfHateLoL | 13 | 4-2-1 | ELIMINATED |
| 87 | Blackyeti1 | 13 | 4-2-1 | ELIMINATED |
| 91 | DecerV | 13 | 4-2-1 | ELIMINATED |
| 92 | LucyFear | 13 | 4-2-1 | ELIMINATED |
| 93 | ElfKing123 | 13 | 4-2-1 | ELIMINATED |
| 94 | BryanTCG | 13 | 4-2-1 | ELIMINATED |
| 96 | PurpleShadow1104 | 13 | 4-2-1 | ELIMINATED |
| 97 | John Rengar | 13 | 4-2-1 | ELIMINATED |
| 99 | Frozen | 13 | 4-2-1 | ELIMINATED |
| 101 | Jimmy | 13 | 4-2-1 | ELIMINATED |
| 110 | Bluespark | 12 | 4-3-0 | ELIMINATED |
| 117 | naLa | 12 | 3-1-3 | ELIMINATED |
| 131 | Pao | 12 | 4-3-0 | ELIMINATED |
| 132 | Xenophage | 12 | 4-3-0 | ELIMINATED |
| 133 | FumpM | 12 | 4-3-0 | ELIMINATED |
| 134 | HighRoll Joel | 12 | 4-3-0 | ELIMINATED |
| 142 | Tecabe | 12 | 4-3-0 | ELIMINATED |
| 143 | Avista57 | 12 | 4-3-0 | ELIMINATED |
| 152 | TSS housesarebig | 12 | 4-3-0 | ELIMINATED |
| 166 | Bardua | 11 | 3-2-2 | ELIMINATED |
| 167 | M2 AsiaMandias | 11 | 3-2-2 | ELIMINATED |
| 168 | Osvilito | 11 | 3-2-2 | ELIMINATED |
| 172 | Outlaw9401 | 11 | 3-2-2 | ELIMINATED |
| 174 | Garunix | 10 | 3-3-1 | ELIMINATED |
| 175 | hjeong | 10 | 3-3-1 | ELIMINATED |
| 176 | Dilan Flores | 10 | 3-3-1 | ELIMINATED |
| 178 | HARVEST GOLEM | 10 | 3-3-1 | ELIMINATED |
| 186 | SteamBunBuns | 10 | 3-3-1 | ELIMINATED |
| 187 | Thankyoubasdgod | 10 | 3-3-1 | ELIMINATED |
| 195 | Arek47 | 9 | 3-4-0 | ELIMINATED |
| 211 | Yonder | 9 | 3-4-0 | ELIMINATED |
| 216 | NBC Tawkos | 9 | 3-4-0 | ELIMINATED |
| 222 | Diddy Kong | 9 | 3-4-0 | ELIMINATED |
| 234 | monkofshao | 7 | 2-4-1 | ELIMINATED |
| 243 | MalebrancheBA | 6 | 2-5-0 | ELIMINATED |
| 253 | Juice | 9 | 3-3-0 | ELIMINATED |
| 255 | TDColossus | 9 | 3-3-0 | ELIMINATED |
| 258 | ATranExpress | 7 | 2-3-1 | ELIMINATED |
| 260 | Xmdoll | 7 | 2-3-1 | ELIMINATED |
| 266 | Smorehead | 6 | 2-4-0 | ELIMINATED |
| 273 | Chumicantcarry | 6 | 2-4-0 | ELIMINATED |
| 282 | godvegeta123 | 9 | 3-2-0 | ELIMINATED |
| 283 | wahdahfak | 9 | 3-2-0 | ELIMINATED |
| 284 | Nucrotic | 9 | 3-2-0 | ELIMINATED |
| 291 | FriendlyTeammate | 6 | 2-3-0 | ELIMINATED |
| 299 | notmynamelol | 6 | 2-3-0 | ELIMINATED |
| 302 | FinalBossVeigar | 4 | 1-3-1 | ELIMINATED |
| 305 | MightBeYi | 3 | 1-4-0 | ELIMINATED |
| 341 | AwesomePanda | 3 | 1-3-0 | ELIMINATED |
| 345 | Sarcasm | 3 | 1-3-0 | ELIMINATED |
| 349 | GokuBallz | 3 | 1-3-0 | ELIMINATED |
| 353 | GalezciInari | 0 | 0-4-0 | ELIMINATED |
| 354 | Match Found | 0 | 0-4-0 | ELIMINATED |
| 365 | MG Pizzy | 3 | 1-2-0 | ELIMINATED |
| 395 | The One | 0 | 0-3-0 | ELIMINATED |
| 397 | PJonathan | 0 | 0-3-0 | ELIMINATED |
| 410 | Chef Taku | 3 | 1-1-0 | ELIMINATED |
| 413 | StalwartPoro7888 | 0 | 0-2-0 | ELIMINATED |
| 420 | WrathfulBevo | 0 | 0-2-0 | ELIMINATED |
| 422 | Haku | 0 | 0-2-0 | ELIMINATED |
| 431 | Tectone | 0 | 0-1-0 | ELIMINATED |
| 433 | Treq | 0 | 0-1-0 | ELIMINATED |
| 436 | justtyler | 0 | 0-1-0 | ELIMINATED |
| 443 | SwolPingu | 0 | 0-1-0 | ELIMINATED |
| 453 | NorseDragon | 0 | 0-1-0 | ELIMINATED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Irelia | 121 | 67% | 73–36–12 |
| Kai'Sa | 83 | 48% | 38–41–4 |
| Viktor | 40 | 64% | 25–14–1 |
| Ezreal | 38 | 61% | 19–12–7 |
| Annie | 17 | 75% | 12–4–1 |
| Azir | 17 | 81% | 13–3–1 |
| Fiora | 14 | 64% | 9–5–0 |
| Miss Fortune | 13 | 85% | 11–2–0 |
| Lucian | 12 | 67% | 8–4–0 |
| Sivir | 12 | 70% | 7–3–2 |
| Master Yi | 9 | 67% | 6–3–0 |
| Teemo | 8 | 57% | 4–3–1 |
| Jinx | 7 | 80% | 4–1–2 |
| Volibear | 5 | 60% | 3–2–0 |
| Ornn | 4 | 75% | 3–1–0 |
| Ahri | 3 | 100% | 3–0–0 |
| Jax | 3 | 33% | 1–2–0 |
| Leona | 3 | 67% | 2–1–0 |
| Rek'Sai | 3 | 100% | 3–0–0 |
| Renata Glasc | 3 | 100% | 2–0–1 |
| Darius | 2 | 100% | 2–0–0 |
| Lux | 2 | 100% | 2–0–0 |
| Sett | 2 | 100% | 2–0–0 |
| Yasuo | 1 | 100% | 1–0–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.