Pre-Regional Challenge - RQ Las Vegas
797 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·Feb 27, 2026 – Feb 28, 2026
Lux
Lady of Luminosity
Decks
11
1.5% of field
Avg points
0.82▼ -0.7
vs room -0.7
Best finish
167th
Match win rate
40%
19–29 in 49 games
Players on Lux
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 167 | cheshire | 3 | 2-3-0 | DROPPED |
| 367 | HandlinU | 3 | 3-3-0 | COMPLETE |
| 376 | Emperor CousCous | 3 | 3-3-0 | COMPLETE |
| 461 | ASC rien | 0 | 3-3-0 | COMPLETE |
| 498 | shoon | 0 | 0-3-0 | DROPPED |
| 533 | Yajpov | 0 | 1-3-0 | DROPPED |
| 553 | King K Juul | 0 | 1-3-0 | DROPPED |
| 627 | Digital Grey | 0 | 1-3-0 | DROPPED |
| 670 | Kylulu | 0 | 3-3-0 | COMPLETE |
| 785 | TraderTre | 0 | 0-4-1 | DROPPED |
| 805 | tre | 0 | 2-3-0 | DROPPED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Draven | 11 | 40% | 4–6–1 |
| Irelia | 5 | 60% | 3–2–0 |
| Annie | 4 | 0% | 0–4–0 |
| Lucian | 4 | 25% | 1–3–0 |
| Renata Glasc | 3 | 67% | 2–1–0 |
| Rumble | 3 | 33% | 1–2–0 |
| Teemo | 3 | 33% | 1–2–0 |
| Azir | 2 | 50% | 1–1–0 |
| Miss Fortune | 2 | 100% | 2–0–0 |
| Sivir | 2 | 50% | 1–1–0 |
| Viktor | 2 | 50% | 1–1–0 |
| Ezreal | 1 | 100% | 1–0–0 |
| Fiora | 1 | 0% | 0–1–0 |
| Kai'Sa | 1 | 0% | 0–1–0 |
| Lee Sin | 1 | 100% | 1–0–0 |
| Leona | 1 | 0% | 0–1–0 |
| Sett | 1 | 0% | 0–1–0 |
| Volibear | 1 | 0% | 0–1–0 |
| Yasuo | 1 | 0% | 0–1–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.