Pre-Regional Challenge - RQ Las Vegas
797 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·Feb 27, 2026 – Feb 28, 2026
Draven
Glorious Executioner
Decks
156
21.8% of field
Avg points
1.99▲ +0.4
vs room +0.4
Best finish
1st
Match win rate
65%
378–208 in 600 games
Players on Draven
| # | Player | Points | Record | Status |
|---|---|---|---|---|
| 1 | CTCG Relivia | 3 | 5-1-0 | COMPLETE |
| 4 | Appo | 3 | 5-1-0 | COMPLETE |
| 12 | Dbchiu | 3 | 4-2-0 | COMPLETE |
| 14 | urlichmtg | 3 | 4-2-0 | COMPLETE |
| 15 | Pogy | 3 | 2-2-0 | DROPPED |
| 19 | aqKetoz | 3 | 3-3-0 | COMPLETE |
| 22 | Blenzer | 3 | 3-3-0 | COMPLETE |
| 23 | Talion | 3 | 4-2-0 | COMPLETE |
| 25 | CTCG Juggernaut | 3 | 5-1-0 | COMPLETE |
| 26 | Rozzoneri | 3 | 5-1-0 | COMPLETE |
| 28 | 3vo | 3 | 4-2-0 | COMPLETE |
| 29 | HARVEST GOLEM | 3 | 2-3-1 | DROPPED |
| 32 | Kokuusho | 3 | 5-0-1 | COMPLETE |
| 34 | FLEX CaptainJack | 3 | 4-1-1 | COMPLETE |
| 41 | KitKatSnack | 3 | 3-3-0 | COMPLETE |
| 43 | Goyo | 3 | 1-2-1 | DROPPED |
| 51 | Kaalor | 3 | 5-1-0 | COMPLETE |
| 58 | Hendy | 3 | 5-1-0 | COMPLETE |
| 68 | Miko | 3 | 1-3-0 | DROPPED |
| 77 | Loveday | 3 | 3-3-0 | COMPLETE |
| 79 | shizzle | 3 | 4-2-0 | COMPLETE |
| 80 | RiftboundPlus | 3 | 4-2-0 | COMPLETE |
| 81 | 1337Waffles | 3 | 5-1-0 | COMPLETE |
| 86 | jyk | 3 | 5-1-0 | COMPLETE |
| 88 | T00sik | 3 | 4-2-0 | COMPLETE |
| 89 | Sijunsoze | 3 | 4-2-0 | COMPLETE |
| 94 | SKYWALKER | 3 | 4-2-0 | COMPLETE |
| 98 | KaChow Casanova | 3 | 5-1-0 | COMPLETE |
| 108 | WasianSwag | 3 | 4-2-0 | COMPLETE |
| 110 | ll Skippz | 3 | 2-2-1 | DROPPED |
| 114 | Akirra | 3 | 3-2-1 | COMPLETE |
| 115 | Shoyo | 3 | 2-4-0 | COMPLETE |
| 124 | poopiecrap | 3 | 4-2-0 | COMPLETE |
| 125 | Silent Knight | 3 | 3-2-0 | DROPPED |
| 128 | Rexkater | 3 | 5-1-0 | COMPLETE |
| 131 | FlexQ Zac Plott | 3 | 5-1-0 | COMPLETE |
| 132 | TSS tog | 3 | 4-2-0 | COMPLETE |
| 141 | Avery | 3 | 4-2-0 | COMPLETE |
| 144 | BurntRamen | 3 | 3-3-0 | COMPLETE |
| 156 | Dakkotah97 | 3 | 5-1-0 | COMPLETE |
| 162 | Anzid To Win | 3 | 4-2-0 | COMPLETE |
| 170 | angelhavén | 3 | 1-3-0 | DROPPED |
| 174 | Xeloo | 3 | 4-2-0 | COMPLETE |
| 184 | SpeibenSteelberg | 3 | 4-2-0 | COMPLETE |
| 187 | BSQ | 3 | 3-3-0 | COMPLETE |
| 188 | CTCG Villionaire | 3 | 5-1-0 | COMPLETE |
| 190 | souperscooper | 3 | 3-3-0 | COMPLETE |
| 191 | CTCG DZiden | 3 | 5-1-0 | COMPLETE |
| 192 | VinzHS | 3 | 5-1-0 | COMPLETE |
| 196 | Enryu | 3 | 4-1-1 | COMPLETE |
| 197 | jerrysayshi | 3 | 2-2-0 | DROPPED |
| 199 | kitkatzhs | 3 | 5-1-0 | COMPLETE |
| 200 | hydrohomie | 3 | 4-2-0 | COMPLETE |
| 202 | MissFortuneFeet | 3 | 1-4-0 | DROPPED |
| 204 | Prismaticismism | 3 | 5-1-0 | COMPLETE |
| 206 | Jin Hak | 3 | 5-1-0 | COMPLETE |
| 210 | Robert Gaming | 3 | 5-1-0 | COMPLETE |
| 222 | july | 3 | 1-4-0 | DROPPED |
| 226 | Poached | 3 | 4-2-0 | COMPLETE |
| 229 | PostNutClarity | 3 | 4-1-1 | COMPLETE |
| 233 | Yuya 4IQ | 3 | 5-0-1 | COMPLETE |
| 236 | Sehnbon | 3 | 4-2-0 | COMPLETE |
| 240 | SkillFulChampion | 3 | 4-2-0 | COMPLETE |
| 246 | Card Monkey | 3 | 4-2-0 | COMPLETE |
| 247 | Straight Shade | 3 | 2-3-0 | DROPPED |
| 255 | matthewlee9 | 3 | 1-3-0 | DROPPED |
| 256 | Baka | 3 | 5-1-0 | COMPLETE |
| 259 | CC ImboSlice | 3 | 6-0-0 | COMPLETE |
| 262 | Randyyy | 3 | 5-1-0 | COMPLETE |
| 268 | LittlePkid | 3 | 4-2-0 | COMPLETE |
| 273 | CATL NaCl | 3 | 4-2-0 | COMPLETE |
| 275 | bfallen23 | 3 | 4-2-0 | COMPLETE |
| 281 | Blank | 3 | 4-2-0 | COMPLETE |
| 284 | Loges | 3 | 4-2-0 | COMPLETE |
| 288 | Jeketoo | 3 | 4-2-0 | COMPLETE |
| 290 | Cadizus | 3 | 5-1-0 | COMPLETE |
| 295 | HungryBoi | 3 | 3-3-0 | COMPLETE |
| 302 | tichu609 | 3 | 3-3-0 | COMPLETE |
| 308 | TML ian | 3 | 3-3-0 | COMPLETE |
| 314 | ACAD Frodan | 3 | 4-2-0 | COMPLETE |
| 321 | Insanity | 3 | 4-2-0 | COMPLETE |
| 324 | Fr0zen Z | 3 | 2-3-1 | COMPLETE |
| 325 | jonami | 3 | 3-2-1 | COMPLETE |
| 327 | JUN | 3 | 6-0-0 | COMPLETE |
| 331 | Patrui | 3 | 4-2-0 | COMPLETE |
| 334 | FLEX Pietart | 3 | 4-2-0 | COMPLETE |
| 335 | Everything Nic3 | 3 | 2-2-1 | DROPPED |
| 339 | Construct | 3 | 4-2-0 | COMPLETE |
| 344 | sash | 3 | 3-3-0 | COMPLETE |
| 356 | Mind Goblin | 3 | 5-1-0 | COMPLETE |
| 364 | Suoo | 3 | 4-2-0 | COMPLETE |
| 370 | keybravery | 3 | 4-2-0 | COMPLETE |
| 375 | KissShotOrion | 3 | 2-2-0 | DROPPED |
| 378 | gildedlight | 3 | 4-2-0 | COMPLETE |
| 379 | viiz | 3 | 3-3-0 | COMPLETE |
| 382 | HXN Skadi | 3 | 4-2-0 | COMPLETE |
| 383 | CTCGAwesumRosum | 3 | 4-2-0 | COMPLETE |
| 384 | pokemon661 | 3 | 2-4-0 | COMPLETE |
| 386 | Arty | 3 | 5-1-0 | COMPLETE |
| 390 | sexybeast | 3 | 5-1-0 | COMPLETE |
| 392 | SilverSeo | 3 | 1-2-1 | DROPPED |
| 395 | RyanEffinMiles | 3 | 5-1-0 | COMPLETE |
| 398 | RoninOfTheBlue | 1 | 0-2-1 | DROPPED |
| 400 | AlexZ | 1 | 3-2-1 | COMPLETE |
| 401 | Kiro | 1 | 2-2-1 | DROPPED |
| 411 | pooldiver69 | 1 | 4-1-1 | COMPLETE |
| 418 | SWAGALISK | 0 | 4-2-0 | COMPLETE |
| 419 | Jonnyboybaby | 0 | 5-1-0 | COMPLETE |
| 420 | Vanquisher | 0 | 4-2-0 | COMPLETE |
| 437 | Petunia04 | 0 | 2-4-0 | COMPLETE |
| 453 | SmallBoulder | 0 | 3-3-0 | COMPLETE |
| 460 | MasterEJ297 | 0 | 4-2-0 | COMPLETE |
| 468 | Majority | 0 | 4-2-0 | COMPLETE |
| 469 | Ehjay | 0 | 4-2-0 | COMPLETE |
| 472 | dantalius | 0 | 4-2-0 | COMPLETE |
| 476 | Ish | 0 | 4-2-0 | COMPLETE |
| 477 | BHans | 0 | 4-2-0 | COMPLETE |
| 485 | Space King | 0 | 1-3-0 | DROPPED |
| 487 | Joe | 0 | 0-3-0 | DROPPED |
| 490 | KingHD | 0 | 2-3-0 | DROPPED |
| 492 | quietfish | 0 | 4-2-0 | COMPLETE |
| 497 | Fedora Borealis | 0 | 3-3-0 | COMPLETE |
| 507 | FeelsAfterNut | 0 | 1-3-0 | DROPPED |
| 511 | Krohnos | 0 | 2-3-0 | DROPPED |
| 512 | Phantazmay | 0 | 4-2-0 | COMPLETE |
| 513 | YUwUki | 0 | 3-2-1 | COMPLETE |
| 517 | DrRickMarshallWe | 0 | 4-2-0 | COMPLETE |
| 520 | M2 Vietnamesisch | 0 | 2-4-0 | COMPLETE |
| 530 | Mettaton N30 | 0 | 4-2-0 | COMPLETE |
| 531 | BasedG0lden | 0 | 1-3-0 | DROPPED |
| 538 | suljib | 0 | 5-1-0 | COMPLETE |
| 551 | Shaq The Genie | 0 | 3-3-0 | COMPLETE |
| 564 | Starwarsdudes | 0 | 1-3-0 | DROPPED |
| 578 | frog Chopper | 0 | 1-2-1 | DROPPED |
| 585 | Glits | 0 | 0-3-0 | DROPPED |
| 598 | jYc | 0 | 1-5-0 | COMPLETE |
| 605 | ASC samdsherman | 0 | 4-2-0 | COMPLETE |
| 606 | Kitzuo | 0 | 2-3-0 | DROPPED |
| 621 | Szilack | 0 | 0-5-1 | COMPLETE |
| 623 | Shoroo | 0 | 5-1-0 | COMPLETE |
| 628 | Snake | 0 | 4-2-0 | COMPLETE |
| 638 | jinramyun | 0 | 1-5-0 | COMPLETE |
| 639 | 1OO3 | 0 | 1-4-0 | DROPPED |
| 643 | MadLife | 0 | 0-1-0 | CANCELED |
| 646 | Kereth | 0 | 3-3-0 | COMPLETE |
| 652 | HeathatUK | 0 | 3-3-0 | COMPLETE |
| 661 | Elias | 0 | 2-4-0 | COMPLETE |
| 712 | TheTarkmaster | 0 | 1-3-0 | DROPPED |
| 714 | Yimmer | 0 | 0-1-0 | DROPPED |
| 715 | preacher2320 | 0 | 4-2-0 | COMPLETE |
| 718 | Silverman | 0 | 0-3-0 | DROPPED |
| 735 | Harablo | 0 | 2-4-0 | COMPLETE |
| 755 | XQuox | 0 | 4-2-0 | COMPLETE |
| 761 | CTCG Koko Lopez | 0 | 5-1-0 | COMPLETE |
| 784 | Vidwadu | 0 | 4-2-0 | COMPLETE |
| 803 | Beevo | 0 | 3-3-0 | DROPPED |
Matchups
| Opponent legend | N | Win rate | W–L–D |
|---|---|---|---|
| Irelia | 106 | 49% | 51–53–2 |
| Kai'Sa | 62 | 53% | 33–29–0 |
| Ezreal | 53 | 64% | 32–18–3 |
| Viktor | 48 | 71% | 34–14–0 |
| Sivir | 44 | 77% | 30–9–5 |
| Lucian | 29 | 69% | 20–9–0 |
| Rek'Sai | 28 | 74% | 20–7–1 |
| Annie | 26 | 73% | 19–7–0 |
| Fiora | 24 | 78% | 18–5–1 |
| Azir | 23 | 65% | 15–8–0 |
| Jinx | 18 | 76% | 13–4–1 |
| Master Yi | 17 | 59% | 10–7–0 |
| Ornn | 15 | 73% | 11–4–0 |
| Miss Fortune | 13 | 31% | 4–9–0 |
| Ahri | 12 | 50% | 6–6–0 |
| Lux | 11 | 60% | 6–4–1 |
| Lee Sin | 10 | 90% | 9–1–0 |
| Teemo | 10 | 60% | 6–4–0 |
| Yasuo | 9 | 78% | 7–2–0 |
| Jax | 8 | 88% | 7–1–0 |
| Darius | 7 | 57% | 4–3–0 |
| Sett | 7 | 86% | 6–1–0 |
| Volibear | 6 | 67% | 4–2–0 |
| Leona | 5 | 100% | 5–0–0 |
| Renata Glasc | 4 | 75% | 3–1–0 |
| Rumble | 4 | 100% | 4–0–0 |
| Garen | 1 | 100% | 1–0–0 |
Win rate excludes draws; N is total games including draws. Small samples (low N) are noisy — read with care.
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.