Nexus Night TwoMoons Stettbach
24 players·137a Zürichstrasse, Dübendorf, ZH, 8600, CH·Mar 17, 2026
24 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Oblivious | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | 俊哲 台 | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | MDG Keldec | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 4 | Costa | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 5 | Soru | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 6 | mTwRadu | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 7 | Marluxiaboss | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 8 | Adodo | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 9 | table1goingfirst | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 10 | Pimere | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 11 | TheLordOfKebab | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 12 | Mister Two | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 13 | Jésus | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 14 | Saad der Baba | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 15 | Rifted | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 16 | DarkHonger | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 17 | FrozenFantasy | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 18 | Frogito | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 19 | Vynlar | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 20 | Crunch | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 21 | Seav | (unspecified) | 1 | 0-2-1 | COMPLETE | |
| 22 | Senless | (unspecified) | 1 | 0-2-1 | COMPLETE | |
| 23 | BlazingJ | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 24 | Larensia | (unspecified) | 0 | 0-3-0 | COMPLETE |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.