Wednesday Night Pre-Rift Event!
20 players·300H Lincoln Road, Christchurch, Canterbury, 8024, NZ·Feb 11, 2026
20 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Tillerman | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | PandaPooh | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | Camm | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 4 | OnJhin | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 5 | gom | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 6 | Lumpabumps | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 7 | matt | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 8 | pyelet | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 9 | Vánagandr | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 10 | Enûma Elišh | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 11 | Nogearremovalplz | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 12 | Robert P | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 13 | SKYE | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 14 | gwenchanna | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 15 | Matthue | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 16 | Troy Stevenson | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 17 | MyKillShaw | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 18 | Pokerboy 87 | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 19 | wet and moist | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 20 | Zezu | (unspecified) | 0 | 0-0-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.