Friday Evening Unleashed Pre-Rift Event
50 players·W12 Shopping Centre, Unit 8, Greater London, England, W12 8PP, GB·May 1, 2026
50 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Kenabot | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | Erlinskaaa | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | Pão de queijo | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 4 | ay tommy | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 5 | lexie | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 6 | lastsense | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 7 | Delroy Black | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 8 | Plumb | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 9 | Wishful | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 10 | Big Ols | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 11 | Garick Lenin | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 12 | T3vvy | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 13 | 0xChips | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 14 | Gtracks | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 15 | Jibbs | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 16 | Flux | (unspecified) | 6 | 2-0-0 | DROPPED | |
| 17 | FisterΜantastic | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 18 | Jotaro | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 19 | epiceoneric | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 20 | TartanJames | (unspecified) | 6 | 2-0-0 | DROPPED | |
| 21 | BeanPeak | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 22 | SoonKyubi | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 23 | AngrySpaghetti | (unspecified) | 4 | 1-0-1 | DROPPED | |
| 24 | Eryk | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 25 | Argyn | (unspecified) | 3 | 1-0-0 | DROPPED | |
| 26 | FleetingAria | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 27 | Ðeathless | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 28 | Tioraidh | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 29 | BRAGadier | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 30 | mckyle420 | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 31 | prey | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 32 | PCNightmare999 | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 33 | table1goingfirst | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 34 | Jakpot | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 35 | Not03 | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 36 | Choppa | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 37 | Mantle | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 38 | B0rax | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 39 | sophia | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 40 | TAB Galador | (unspecified) | 1 | 0-2-1 | COMPLETE | |
| 41 | Porohug | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 42 | DenDen | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 43 | glowing mote | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 44 | Booth | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 45 | Vagnarr | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 46 | RogueFang | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 47 | spongebobviously | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 48 | Goober | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 49 | OffMetaMusings | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 50 | IGC999 | (unspecified) | 0 | 0-3-0 | COMPLETE |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.