Regional Rebound - RQ Bologna
636 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·Feb 22, 2026
Decks with a legend
543
Distinct legends
27
Room average points
7.99
Field composition
Defining Staples
≥ 4% of the field and at or above the 8.0-pt room average
The legends that both show up in force and hold their own — the spine of this metagame.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Draven, Glorious Executioner | 127 | 23.4% | 9.34 | ▲ +1.4 | 1,186 |
| Kai'Sa, Daughter of the Void | 85 | 15.7% | 8.18 | ▲ +0.2 | 695 |
| Irelia, Blade Dancer | 70 | 12.9% | 8.26 | ▲ +0.3 | 578 |
| Annie, Dark Child | 22 | 4.0% | 8.45 | ▲ +0.5 | 186 |
Hidden Gems
Under 4% of the field but over-performing the room average (≥ 5 decks)
Low-popularity legends quietly out-earning the room — where the edge may be hiding.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Viktor, Herald of the Arcane | 21 | 3.9% | 9.10 | ▲ +1.1 | 191 |
| Master Yi, Wuju Bladesman | 11 | 2.0% | 9.00 | ▲ +1.0 | 99 |
| Lucian, Purifier | 9 | 1.7% | 9.00 | ▲ +1.0 | 81 |
| Ahri, Nine-Tailed Fox | 6 | 1.1% | 9.00 | ▲ +1.0 | 54 |
Biggest Losers
Below the room average (≥ 5 decks)
Brought in numbers but under-delivered on points this event.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Ornn, Fire Below the Mountain | 10 | 1.8% | 3.80 | ▼ -4.2 | 38 |
| Fiora, Grand Duelist | 36 | 6.6% | 5.97 | ▼ -2.0 | 215 |
| Yasuo, Unforgiven | 8 | 1.5% | 6.00 | ▼ -2.0 | 48 |
| Miss Fortune, Bounty Hunter | 6 | 1.1% | 6.00 | ▼ -2.0 | 36 |
| Sivir, Battle Mistress | 18 | 3.3% | 6.33 | ▼ -1.7 | 114 |
| Rek'Sai, Void Burrower | 12 | 2.2% | 6.50 | ▼ -1.5 | 78 |
| Ezreal, Prodigal Explorer | 51 | 9.4% | 7.47 | ▼ -0.5 | 381 |
| Azir, Emperor of the Sands | 26 | 4.8% | 7.54 | ▼ -0.5 | 196 |
Groups are computed from final-round standings points per legend versus the event's 7.99-point room average. "Field %" is each legend's share of decks with an identified legend. Card-level (380-card) stats require decklist ingestion and are out of scope.