Super Saturday Standard Challenge - RQ Bologna
505 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·Feb 21, 2026 – Feb 22, 2026
Decks with a legend
448
Distinct legends
26
Room average points
9.35
Field composition
Defining Staples
≥ 4% of the field and at or above the 9.3-pt room average
The legends that both show up in force and hold their own — the spine of this metagame.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Draven, Glorious Executioner | 107 | 23.9% | 11.60 | ▲ +2.2 | 1,241 |
| Kai'Sa, Daughter of the Void | 70 | 15.6% | 9.37 | +0.0 | 656 |
| Irelia, Blade Dancer | 62 | 13.8% | 9.58 | ▲ +0.2 | 594 |
Hidden Gems
Under 4% of the field but over-performing the room average (≥ 5 decks)
Low-popularity legends quietly out-earning the room — where the edge may be hiding.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Master Yi, Wuju Bladesman | 10 | 2.2% | 12.00 | ▲ +2.6 | 120 |
| Jax, Grandmaster at Arms | 7 | 1.6% | 10.57 | ▲ +1.2 | 74 |
| Rek'Sai, Void Burrower | 7 | 1.6% | 10.29 | ▲ +0.9 | 72 |
| Sivir, Battle Mistress | 16 | 3.6% | 9.44 | +0.1 | 151 |
Biggest Losers
Below the room average (≥ 5 decks)
Brought in numbers but under-delivered on points this event.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Annie, Dark Child | 21 | 4.7% | 6.81 | ▼ -2.5 | 143 |
| Azir, Emperor of the Sands | 14 | 3.1% | 7.07 | ▼ -2.3 | 99 |
| Ezreal, Prodigal Explorer | 31 | 6.9% | 7.97 | ▼ -1.4 | 247 |
| Fiora, Grand Duelist | 38 | 8.5% | 7.97 | ▼ -1.4 | 303 |
| Yasuo, Unforgiven | 7 | 1.6% | 8.00 | ▼ -1.4 | 56 |
| Viktor, Herald of the Arcane | 21 | 4.7% | 8.05 | ▼ -1.3 | 169 |
| Lucian, Purifier | 11 | 2.5% | 8.09 | ▼ -1.3 | 89 |
Groups are computed from final-round standings points per legend versus the event's 9.35-point room average. "Field %" is each legend's share of decks with an identified legend. Card-level (380-card) stats require decklist ingestion and are out of scope.