Saturday Afternoon Riftbound Nexus Event
25 players·5707 W Morris St, Indianapolis, IN, 46241, US·Feb 21, 2026
25 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | ForgetfulCrab | (unspecified) | 15 | 5-0-0 | COMPLETE | |
| 2 | Chran55 | (unspecified) | 15 | 5-0-0 | COMPLETE | |
| 3 | Chai TCG | (unspecified) | 13 | 4-0-1 | COMPLETE | |
| 4 | Mudkip | (unspecified) | 12 | 4-1-0 | COMPLETE | |
| 5 | The World Ender | (unspecified) | 12 | 4-1-0 | COMPLETE | |
| 6 | 2 pi i | (unspecified) | 12 | 4-1-0 | COMPLETE | |
| 7 | FF NoRoleModel | (unspecified) | 12 | 4-1-0 | COMPLETE | |
| 8 | Xellus | (unspecified) | 10 | 3-1-1 | COMPLETE | |
| 9 | Jeff the T | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 10 | SilentLlama | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 11 | Hero | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 12 | Sosebee055 | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 13 | werewolfg | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 14 | Its DK | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 15 | Thê Rippęr | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 16 | Turner Clan | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 17 | Xtranapkin | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 18 | Azrael | (unspecified) | 7 | 2-2-1 | COMPLETE | |
| 19 | WatDatMalphiteDo | (unspecified) | 7 | 2-2-1 | COMPLETE | |
| 20 | MightyCamel | (unspecified) | 6 | 2-3-0 | COMPLETE | |
| 21 | deuceishiphop | (unspecified) | 6 | 2-3-0 | COMPLETE | |
| 22 | Kuma | (unspecified) | 6 | 2-3-0 | COMPLETE | |
| 23 | LemoN | (unspecified) | 6 | 2-3-0 | COMPLETE | |
| 24 | codycent | (unspecified) | 6 | 2-3-0 | COMPLETE | |
| 25 | karpfish | (unspecified) | 3 | 1-4-0 | COMPLETE |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.