Sunday Afternoon Unleashed Pre-Rift Event
51 players·88 Grenfell Street, ADELAIDE, SA, 5000, AU·May 3, 2026
51 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | asdasd | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | stevenhu | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | SD LovelySnOw | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 4 | NashyBoi | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 5 | BishNChipz | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 6 | Meaks00 | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 7 | DJObolol | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 8 | Leign | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 9 | Suff3ring | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 10 | SD codeblue | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 11 | vortex | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 12 | JKappie | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 13 | Chapiecat | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 14 | chazzashazza | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 15 | Madox | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 16 | AHumanBean | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 17 | PianoTuna | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 18 | reenklybreast | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 19 | Kingemon333 | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 20 | Kamichi | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 21 | Aste | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 22 | myth | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 23 | Sande | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 24 | nessticles | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 25 | FullerRoad | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 26 | Wattersss | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 27 | stardrop | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 28 | EGOIST | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 29 | andrewbot | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 30 | Meaks00 | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 31 | hlin | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 32 | PapaJohn | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 33 | midking | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 34 | Kamichi | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 35 | mythparttwo | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 36 | SD trickSy | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 37 | midking | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 38 | thisismillies | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 39 | Meaks00 | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 40 | MedicNaomi | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 41 | SD LynisAllegra | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 42 | Th3UnKn0wn | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 43 | supRYZE | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 44 | cantchoose | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 45 | Pere277 | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 46 | Saiiyuu | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 47 | GlizzNChipz | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 48 | Aste | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 49 | JayJayFresh | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 50 | Danvhvvffvb | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 51 | Mr Roidicles | (unspecified) | 0 | 0-0-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.