Nexus Night 02.09.
47 players·Budapest, Kresz Géza u 36, 1132 Magyarország·Feb 9, 2026
47 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Lyssh | (unspecified) | 12 | 4-0-0 | COMPLETE | |
| 2 | Prohell | (unspecified) | 12 | 4-0-0 | COMPLETE | |
| 3 | SiIent J | (unspecified) | 12 | 4-0-0 | COMPLETE | |
| 4 | L3gacy | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 5 | HAVASI | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 6 | MCMXLVII | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 7 | Bátki Zoltán | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 8 | Porofesszor | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 9 | Makaria | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 10 | draceye00 | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 11 | Ligu | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 12 | TH3INVICTUS | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 13 | Do0mSaYeR | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 14 | Mdobos | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 15 | m i l e r K E | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 16 | Shwarrtz | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 17 | H4vel | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 18 | MrD | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 19 | Vacskamati | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 20 | Shardy | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 21 | Flashie | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 22 | Jackmagyar | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 23 | KatolaiB | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 24 | GandulfTheGreen | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 25 | tthbence91 | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 26 | megalurker | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 27 | EMoku33 | (unspecified) | 6 | 2-2-0 | DROPPED | |
| 28 | MimIron | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 29 | Jorgendall | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 30 | nyunyovics | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 31 | Drecuto | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 32 | WideZsolt | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 33 | Bruce Shenner | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 34 | KevinSensei | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 35 | conradRA 33 | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 36 | Raistlean | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 37 | Werglaald | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 38 | NoobOfTheWorld | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 39 | Faktosmatekhazi | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 40 | Terrenator4x4Tur | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 41 | vaizel88 | (unspecified) | 0 | 0-4-0 | COMPLETE | |
| 42 | Zámbó | (unspecified) | 0 | 0-4-0 | COMPLETE | |
| 43 | Volibear79 | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 44 | Levente A | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 45 | THR4ITHOR | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 46 | ミラン | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 47 | Alfredpro | (unspecified) | 0 | 0-0-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.