Riftbound Regional Qualifier - Las Vegas
1,670 players·3150 Paradise Rd, Las Vegas, NV 89109, USA·Feb 28, 2026 – Mar 1, 2026
Decks with a legend
1,346
Distinct legends
29
Room average points
11.70
Field composition
Defining Staples
≥ 4% of the field and at or above the 11.7-pt room average
The legends that both show up in force and hold their own — the spine of this metagame.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Draven, Glorious Executioner | 201 | 14.9% | 16.60 | ▲ +4.9 | 3,337 |
| Irelia, Blade Dancer | 124 | 9.2% | 13.43 | ▲ +1.7 | 1,665 |
Hidden Gems
Under 4% of the field but over-performing the room average (≥ 5 decks)
Low-popularity legends quietly out-earning the room — where the edge may be hiding.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Sett, The Boss | 22 | 1.6% | 14.59 | ▲ +2.9 | 321 |
| Darius, Hand of Noxus | 19 | 1.4% | 14.42 | ▲ +2.7 | 274 |
| Master Yi, Wuju Bladesman | 29 | 2.1% | 13.66 | ▲ +2.0 | 396 |
| Rek'Sai, Void Burrower | 43 | 3.2% | 12.81 | ▲ +1.1 | 551 |
| Lucian, Purifier | 48 | 3.6% | 12.35 | ▲ +0.7 | 593 |
| Garen, Might of Demacia | 7 | 0.5% | 12.29 | ▲ +0.6 | 86 |
| Annie, Dark Child | 31 | 2.3% | 11.74 | +0.0 | 364 |
Biggest Losers
Below the room average (≥ 5 decks)
Brought in numbers but under-delivered on points this event.
| Legend | Decks | Field % | Avg pts | vs Room | Pts banked |
|---|---|---|---|---|---|
| Renata Glasc, Chem-Baroness | 39 | 2.9% | 7.10 | ▼ -4.6 | 277 |
| Leona, Radiant Dawn | 34 | 2.5% | 8.24 | ▼ -3.5 | 280 |
| Miss Fortune, Bounty Hunter | 39 | 2.9% | 8.38 | ▼ -3.3 | 327 |
| Jinx, Loose Cannon | 31 | 2.3% | 8.71 | ▼ -3.0 | 270 |
| Rumble, Mechanized Menace | 36 | 2.7% | 8.78 | ▼ -2.9 | 316 |
| Fiora, Grand Duelist | 46 | 3.4% | 9.13 | ▼ -2.6 | 420 |
| Yasuo, Unforgiven | 35 | 2.6% | 9.23 | ▼ -2.5 | 323 |
| Jax, Grandmaster at Arms | 44 | 3.3% | 9.64 | ▼ -2.1 | 424 |
| Teemo, Swift Scout | 31 | 2.3% | 9.68 | ▼ -2.0 | 300 |
| Ahri, Nine-Tailed Fox | 40 | 3.0% | 9.78 | ▼ -1.9 | 391 |
| Lux, Lady of Luminosity | 42 | 3.1% | 9.81 | ▼ -1.9 | 412 |
| Sivir, Battle Mistress | 49 | 3.6% | 10.04 | ▼ -1.7 | 492 |
Groups are computed from final-round standings points per legend versus the event's 11.70-point room average. "Field %" is each legend's share of decks with an identified legend. Card-level (380-card) stats require decklist ingestion and are out of scope.