Unleashed Pre-Rift Event
22 players·2506 Wildwood Road, 200, Allison Park, PA, 15101, US·May 2, 2026
22 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | RainyDayTurtle | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | Iniquus | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | PEsh | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 4 | supercheeseman | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 5 | TSD spork | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 6 | Elyndil | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 7 | Reverend Plague | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 8 | killasamuri69 | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 9 | mystikhul | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 10 | ChromasIV | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 11 | BlondeVenom | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 12 | pieisgood15 | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 13 | xUnravel | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 14 | ItsmeSeek | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 15 | TheLastJanky412 | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 16 | Maestro123489 | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 17 | Tyride15 | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 18 | Dolph Mungrin | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 19 | KrenkoMobRoss | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 20 | DeadlyPeanut | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 21 | LucifersPizza | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 22 | Gabrellus | (unspecified) | 0 | 0-3-0 | COMPLETE |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.