Samstag Afternoon Unleashed Pre-Rift Event
27 players·42 Lastenstraße, Linz, Oberösterreich, 4020, AT·May 2, 2026
27 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Uhuchimaru | (unspecified) | 13 | 4-0-1 | COMPLETE | |
| 2 | stony | (unspecified) | 13 | 4-0-1 | COMPLETE | |
| 3 | OnlyANeko | (unspecified) | 12 | 4-1-0 | COMPLETE | |
| 4 | TheHollowMan | (unspecified) | 12 | 4-1-0 | COMPLETE | |
| 5 | alex | (unspecified) | 10 | 3-1-1 | COMPLETE | |
| 6 | LeonBye | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 7 | Dynamic | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 8 | BarillaEnjoyer | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 9 | KettnDosenTrinka | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 10 | MangoKonjak | (unspecified) | 8 | 2-1-2 | COMPLETE | |
| 11 | Soulward | (unspecified) | 6 | 2-3-0 | COMPLETE | |
| 12 | LunaticLazaros | (unspecified) | 6 | 2-2-0 | DROPPED | |
| 13 | Optimus Septim | (unspecified) | 6 | 2-3-0 | COMPLETE | |
| 14 | Yuyumee | (unspecified) | 5 | 1-2-2 | COMPLETE | |
| 15 | JonnyAT | (unspecified) | 5 | 1-2-2 | COMPLETE | |
| 16 | GoldfingerXXL | (unspecified) | 4 | 1-2-1 | DROPPED | |
| 17 | Pay | (unspecified) | 4 | 1-2-1 | DROPPED | |
| 18 | Hoang Triet P | (unspecified) | 4 | 1-2-1 | DROPPED | |
| 19 | dude | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 20 | Wurm | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 21 | kekWRemsl | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 22 | WatchMeCarry | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 23 | Astrian | (unspecified) | 3 | 1-3-0 | DROPPED | |
| 24 | Niebvelungen | (unspecified) | 3 | 1-0-0 | DROPPED | |
| 25 | anron31 | (unspecified) | 1 | 0-3-1 | DROPPED | |
| 26 | miniranger | (unspecified) | 1 | 0-3-1 | DROPPED | |
| 27 | HoangXP | (unspecified) | 0 | 0-2-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.