J & J Sunday Prerelease
25 players·5140 West Peoria Avenue, #100, Glendale, AZ, 85302, US·Feb 8, 2026 – Feb 9, 2026
25 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Paggit | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | John Thiccccs | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | derk | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 4 | willybean | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 5 | Unscathed | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 6 | TeamCharb | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 7 | 12937204 | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 8 | Tempestate | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 9 | tilttcg | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 10 | Bhogar | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 11 | SucksBooty | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 12 | Artifact | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 13 | Dingo | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 14 | mochiyoshi | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 15 | chaseylacey | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 16 | TiggyNation | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 17 | Nickolaiw6 | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 18 | KASKADE | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 19 | Rartonrad | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 20 | ItsNovaHD | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 21 | Astroknott | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 22 | PhdGriffey | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 23 | monkofshao | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 24 | Mute | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 25 | mvpmigoo14 | (unspecified) | 0 | 0-3-0 | COMPLETE |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.