Nexus Night Wednesday GG Rockingham
25 players·4a/3 Goddard Street, Rockingham, WA, 6168, AU·Jan 7, 2026
25 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Patchface | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | TSS Willow | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | John Wall | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 4 | Brendan | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 5 | ThatGuy | (unspecified) | 7 | 2-0-1 | COMPLETE | |
| 6 | jke6774 | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 7 | TheProphet | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 8 | Clara | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 9 | oink | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 10 | Nomad | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 11 | The Zoo Manager | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 12 | JDcrazy | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 13 | Kurinth | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 14 | 破败大鲨炮 | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 15 | TheAussieOtaku | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 16 | Antonymbob | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 17 | Dyz | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 18 | RagingSmurf | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 19 | Storman | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 20 | Aidor | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 21 | Haxed | (unspecified) | 1 | 0-2-1 | COMPLETE | |
| 22 | LordWatts | (unspecified) | 1 | 0-2-1 | COMPLETE | |
| 23 | User229913 | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 24 | Ngyuen N | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 25 | Zackory W | (unspecified) | 0 | 0-0-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.