Friday Jan 9th Weekly NN
20 players·1410 Lasalle Boulevard, Greater Sudbury, ON, P3A 1Z6, CA·Jan 9, 2026 – Jan 10, 2026
20 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | SilentDeath19 | (unspecified) | 9 | 3-0-0 | DROPPED | |
| 2 | DrPatrickgunther | (unspecified) | 9 | 3-0-0 | DROPPED | |
| 3 | BigKid33 | (unspecified) | 6 | 2-1-0 | DROPPED | |
| 4 | Sleiven7 | (unspecified) | 6 | 2-1-0 | DROPPED | |
| 5 | DripDropSoundXD | (unspecified) | 6 | 2-1-0 | DROPPED | |
| 6 | Sentrave | (unspecified) | 6 | 2-1-0 | DROPPED | |
| 7 | Sabman | (unspecified) | 6 | 2-1-0 | DROPPED | |
| 8 | SlaQr | (unspecified) | 6 | 2-1-0 | DROPPED | |
| 9 | mage corle | (unspecified) | 5 | 1-0-2 | DROPPED | |
| 10 | zeratul117 | (unspecified) | 5 | 1-0-2 | DROPPED | |
| 11 | AkumaTora85 | (unspecified) | 4 | 1-1-1 | DROPPED | |
| 12 | Phteven | (unspecified) | 4 | 1-1-1 | DROPPED | |
| 13 | Winter | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 14 | Li Mnur S | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 15 | ZeroTHedgie | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 16 | TrebekDaChosen1 | (unspecified) | 1 | 0-2-1 | DROPPED | |
| 17 | GrimlordAlucard | (unspecified) | 1 | 0-2-1 | DROPPED | |
| 18 | mysmerfaintblue | (unspecified) | 1 | 0-2-1 | DROPPED | |
| 19 | Torrible | (unspecified) | 1 | 0-2-1 | DROPPED | |
| 20 | Boydystroyer | (unspecified) | 0 | 0-3-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.