Nexus Night 01.26.
52 players·Budapest, Kresz Géza u 36, 1132 Magyarország·Jan 26, 2026
52 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | H4vel | (unspecified) | 12 | 4-0-0 | COMPLETE | |
| 2 | SiIent J | (unspecified) | 12 | 4-0-0 | COMPLETE | |
| 3 | Köntös | (unspecified) | 12 | 4-0-0 | COMPLETE | |
| 4 | Porofesszor | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 5 | Shwarrtz | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 6 | WaTsUpp | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 7 | THR4ITHOR | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 8 | Maldä | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 9 | lEninpApA | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 10 | Zongor N | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 11 | MrCooh | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 12 | F3f1 | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 13 | Koni | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 14 | tzarthomas | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 15 | Jackmagyar | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 16 | Bátki Zoltán | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 17 | MrD | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 18 | CrabConCarne | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 19 | Grishmak | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 20 | Werglaald | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 21 | Vacskamati | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 22 | L3gacy | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 23 | Keldorn82 | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 24 | HAVASI | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 25 | Flashie | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 26 | Volibear79 | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 27 | NoobOfTheWorld | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 28 | KsanteFunFact | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 29 | x Thed x | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 30 | Kromar | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 31 | habatop | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 32 | Drecuto | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 33 | Maxperience | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 34 | tthbence91 | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 35 | nyunyovics | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 36 | Bruce Shenner | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 37 | Makaria | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 38 | Bah Sniyo | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 39 | Alfredpro | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 40 | KevinSensei | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 41 | MetaLevi | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 42 | MrsMakariaMark | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 43 | P4r4noik | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 44 | Végsebes Séf | (unspecified) | 0 | 0-4-0 | COMPLETE | |
| 45 | Shardy | (unspecified) | 0 | 0-4-0 | COMPLETE | |
| 46 | Bomi484 | (unspecified) | 0 | 0-4-0 | COMPLETE | |
| 47 | Detoxcafe | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 48 | WideZsolt | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 49 | Prohell | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 50 | GKoros | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 51 | Ligu | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 52 | Pocokok22 | (unspecified) | 0 | 0-0-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.