ARTE 9 - LIGA VIERNES
22 players·21 Calle de Francisco Silvela, Madrid, MD, 28028, ES·Dec 26, 2025
22 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Ñaaaaa | (unspecified) | 11 | 3-0-2 | COMPLETE | |
| 2 | CarlMerin | (unspecified) | 11 | 3-0-2 | COMPLETE | |
| 3 | TXCTakagi | (unspecified) | 11 | 3-0-2 | COMPLETE | |
| 4 | TCR Mr Daam | (unspecified) | 10 | 3-1-1 | COMPLETE | |
| 5 | TXCJosete | (unspecified) | 10 | 3-1-1 | COMPLETE | |
| 6 | ElMichiDeMuerte | (unspecified) | 10 | 3-1-1 | COMPLETE | |
| 7 | theAvenger013 | (unspecified) | 8 | 2-1-2 | COMPLETE | |
| 8 | unitX | (unspecified) | 8 | 2-1-2 | COMPLETE | |
| 9 | RalopPilsen | (unspecified) | 7 | 2-2-1 | COMPLETE | |
| 10 | Seven | (unspecified) | 7 | 2-2-1 | COMPLETE | |
| 11 | Lo Ødio todo | (unspecified) | 7 | 2-2-1 | COMPLETE | |
| 12 | Rober86 | (unspecified) | 7 | 2-2-1 | COMPLETE | |
| 13 | RAPSOLO | (unspecified) | 7 | 2-2-1 | COMPLETE | |
| 14 | Jairmerdinger | (unspecified) | 7 | 2-2-1 | COMPLETE | |
| 15 | W0nderW4ll | (unspecified) | 5 | 1-2-2 | COMPLETE | |
| 16 | ManiDiego | (unspecified) | 4 | 1-3-1 | COMPLETE | |
| 17 | nehlaida | (unspecified) | 4 | 1-3-1 | COMPLETE | |
| 18 | CIERVAX | (unspecified) | 4 | 1-3-1 | COMPLETE | |
| 19 | hajime kashimo | (unspecified) | 4 | 1-3-1 | COMPLETE | |
| 20 | Akaxuxo | (unspecified) | 1 | 0-4-1 | COMPLETE | |
| 21 | TheManLandRFT | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 22 | Arroba polichia | (unspecified) | 0 | 0-2-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.