Friday NN for Dec 12th
22 players·1410 Lasalle Boulevard, Greater Sudbury, ON, P3A 1Z6, CA·Dec 12, 2025 – Dec 13, 2025
22 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Sleiven7 | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 2 | TheSpacemanK | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 3 | Sentrave | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 4 | DripDropSoundXD | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 5 | Papa Garen | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 6 | Richpara | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 7 | MustyBottom | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 8 | FluffyKid | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 9 | Winter | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 10 | AkumaTora85 | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 11 | nshechtman | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 12 | TrebekDaChosen1 | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 13 | GrimlordAlucard | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 14 | Chrabishna | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 15 | SlaQr | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 16 | Ranthathus | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 17 | Sabman | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 18 | LambEatsYou | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 19 | Torrible | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 20 | BigKid33 | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 21 | CodenameDingus | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 22 | DrPatrickgunther | (unspecified) | 0 | 0-2-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.