Nexus Night @ Odyssey Games 12/19
18 players·5029 West Main Street, Kalamazoo, MI, 49009, US·Dec 19, 2025 – Dec 20, 2025
18 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | ScaredOfWomen | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | Parzz | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | CzarChasm | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 4 | Gurifisu | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 5 | Mithglyn | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 6 | オカリ | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 7 | Bowjin | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 8 | trashman | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 9 | Magnesia | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 10 | TommyPizza | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 11 | KingPuresol | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 12 | Menadord | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 13 | LaboratoryTester | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 14 | Javiscus | (unspecified) | 1 | 0-2-1 | COMPLETE | |
| 15 | Drew2609 | (unspecified) | 1 | 0-2-1 | COMPLETE | |
| 16 | BadSuns08 | (unspecified) | 1 | 0-2-1 | COMPLETE | |
| 17 | Koyote | (unspecified) | 1 | 0-2-1 | COMPLETE | |
| 18 | Brövancher | (unspecified) | 0 | 0-3-0 | COMPLETE |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.