Wednesday Evening Nexus Nights - 1v1
40 players·21 Za Poříčskou bránou, Prague, Hlavní město Praha, 18600, CZ·Feb 25, 2026
40 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | MooNixx | (unspecified) | 12 | 4-0-0 | COMPLETE | |
| 2 | Michal V | (unspecified) | 12 | 4-0-0 | COMPLETE | |
| 3 | Mikulinek | (unspecified) | 10 | 3-0-1 | COMPLETE | |
| 4 | SigmaNoire | (unspecified) | 10 | 3-0-1 | COMPLETE | |
| 5 | hew | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 6 | Vidlickaaa00 | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 7 | Bruсe Swain | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 8 | Sav1or | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 9 | Mrož | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 10 | Cilidan | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 11 | Toki | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 12 | LØREN | (unspecified) | 7 | 2-1-1 | COMPLETE | |
| 13 | Narama | (unspecified) | 7 | 2-1-1 | COMPLETE | |
| 14 | Mononimo | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 15 | Ballagio | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 16 | j j | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 17 | Luvercz | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 18 | dannier | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 19 | NUML0CK | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 20 | Dvorka | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 21 | Beeryy | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 22 | NLV jºhny | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 23 | Hagys | (unspecified) | 5 | 1-1-2 | COMPLETE | |
| 24 | Loltroll | (unspecified) | 5 | 1-1-2 | COMPLETE | |
| 25 | Liborhood | (unspecified) | 4 | 1-2-1 | COMPLETE | |
| 26 | gao | (unspecified) | 4 | 1-2-1 | COMPLETE | |
| 27 | BRUTE Janko | (unspecified) | 4 | 1-2-1 | COMPLETE | |
| 28 | Blue A | (unspecified) | 4 | 1-2-1 | DROPPED | |
| 29 | Rabbit | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 30 | The Punishman | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 31 | Vnapsi | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 32 | Malteus | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 33 | Andemaru | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 34 | BeatThanCome | (unspecified) | 2 | 0-2-2 | COMPLETE | |
| 35 | Kaaanec | (unspecified) | 1 | 0-3-1 | COMPLETE | |
| 36 | Dawe232 | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 37 | Peterrr18 | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 38 | Seryy | (unspecified) | 0 | 0-3-0 | DROPPED | |
| 39 | JuicyZuidik | (unspecified) | 0 | 0-3-0 | DROPPED | |
| 40 | Matt Lee Cz | (unspecified) | 1 | 0-1-1 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.