Sunday Afternoon Nexus Nights - Multiplayer
14 players·134 King Street, City Center, Palmerston North, Manawatū-Whanganui, 4410, NZ·Nov 30, 2025
Store
134 King Street, City Center, Palmerston North, Manawatū-Whanganui, 4410, NZ
Manawatū-Whanganui, NZ
14 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | OdinsonNZ | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 2 | Mushy Potato | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 3 | Monkeysoundz | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 4 | queenicarus | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 5 | PNorth | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 6 | murcielago13 | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 7 | KungFuKiwi | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 8 | T Man | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 9 | Smelven | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 10 | HoChiHimCity1000 | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 11 | tubbsmalone | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 12 | Strykanywhrx | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 13 | User199026 | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 14 | DZ3KO | (unspecified) | 0 | 0-0-0 | COMPLETE |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.