viernes Afternoon Riftbound Open Play
20 players·Moneda 840, Santiago, Región Metropolitana, 8320000, CL·Nov 28, 2025 – Nov 29, 2025
20 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | MatiWolFo | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 2 | Ethernal Jhin | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 3 | Rala | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 4 | Dannone | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 5 | Fake Wings | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 6 | Aze | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 7 | carlos p | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 8 | carlos v | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 9 | LampaSoldier | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 10 | LaTuyaPorsiacaso | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 11 | Piglet | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 12 | iroh92 | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 13 | JsaWiwito | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 14 | Cris | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 15 | Dante Torobolino | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 16 | Fallingx | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 17 | LaConnyOP | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 18 | Lokotitochile | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 19 | PORFIADOCRIS | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 20 | erimoxys | (unspecified) | 0 | 0-0-0 | COMPLETE |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.