Monday Evening Spiritforged Pre-Rift Event
47 players·16070 East Dartmouth Avenue, Aurora District, CO, 80013, US·Feb 10, 2026
47 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Racacoonie | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | Sam The Human | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | Pizzachu | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 4 | his depression | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 5 | stupnick | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 6 | jbmac4 | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 7 | MaFuggin | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 8 | LanchipaX | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 9 | KatParr | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 10 | CantBeBeat | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 11 | ShadowOfSoul | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 12 | Elderlydragon | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 13 | witchhat | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 14 | scrakkalakka | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 15 | TheIncentive | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 16 | ZanBerserker | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 17 | Newnew008 | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 18 | Shmatey | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 19 | Greenfyre | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 20 | Level 7 Yordle | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 21 | Sarvin | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 22 | Devilian | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 23 | hatsune twiku | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 24 | Riftbound | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 25 | Regnar Zinga | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 26 | Haru Haru | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 27 | User239635 | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 28 | DreamBard | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 29 | ChaatPapdi | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 30 | AuggieFroggie | (unspecified) | 6 | 2-0-0 | DROPPED | |
| 31 | Shayx | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 32 | Leina | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 33 | Nekømancer | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 34 | SaintTrina | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 35 | Majin Jew | (unspecified) | 3 | 1-0-0 | DROPPED | |
| 36 | Relicah | (unspecified) | 3 | 1-0-0 | DROPPED | |
| 37 | TheHanekawa27 | (unspecified) | 3 | 1-0-0 | DROPPED | |
| 38 | NinjaStep | (unspecified) | 3 | 1-0-0 | DROPPED | |
| 39 | Saint Hermès | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 40 | GoodDepression | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 41 | thesavvycat | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 42 | Yung S | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 43 | Twin Pêâks | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 44 | Dirty Derfy | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 45 | Ayzel | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 46 | LegacyLink | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 47 | Gwumpy Pumpkin | (unspecified) | 0 | 0-0-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.