Spiritforged Pre-Rift Event
47 players·12616 West 62nd Terrace, 117, Shawnee, KS, 66216, US·Feb 8, 2026
47 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | La Cucaracha | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | FawnOfYew | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | ScaryPandaBear | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 4 | Im an auditor | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 5 | AboveOrc | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 6 | MrButeer | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 7 | pigordon | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 8 | bobokiddo | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 9 | LordofTardis | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 10 | StoneSpirit7 | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 11 | Thanatos | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 12 | Megalomanic | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 13 | Strugglebus | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 14 | WiltedCrackPipe | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 15 | The Aspen | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 16 | Callisto | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 17 | DIANASBIGMOON | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 18 | Vaytyf | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 19 | 27SPACEOTTERS | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 20 | ppr | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 21 | KalyKitty | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 22 | Xerem | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 23 | LuckyLeopard293 | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 24 | Kitzokami | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 25 | Darkchaos | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 26 | KyleDangur | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 27 | Gd4wg | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 28 | Cloutshot | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 29 | nickthenerd | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 30 | ParkerDrake | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 31 | TheLoLDad | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 32 | AcceptableLosses | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 33 | Koggles | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 34 | Joshua Z | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 35 | wabi sabi | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 36 | Iron Thorn | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 37 | JKRAFTY | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 38 | Vempt | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 39 | OafTamus Prime | (unspecified) | 3 | 1-0-0 | DROPPED | |
| 40 | 5318O08 | (unspecified) | 3 | 1-0-0 | DROPPED | |
| 41 | dozer422 | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 42 | BellsBunny99 | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 43 | LegoMaster77 | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 44 | und3ad 31f | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 45 | Prinnyschmitty | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 46 | Xenzoro | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 47 | Void BulletAngel | (unspecified) | 0 | 0-0-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.