Riftbound 16/11
57 players·Calle Campo de Mirra, 12, local 1, Alicante, VC, 03005, ES·Nov 16, 2025
57 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Salchichón | (unspecified) | 12 | 3-0-3 | COMPLETE | |
| 2 | Darkl1ght v0 | (unspecified) | 12 | 3-0-3 | COMPLETE | |
| 3 | Sanan | (unspecified) | 12 | 3-0-3 | COMPLETE | |
| 4 | DrêXeL | (unspecified) | 12 | 3-0-3 | COMPLETE | |
| 5 | MMC23DWK | (unspecified) | 12 | 3-0-3 | COMPLETE | |
| 6 | Augusto Mangosto | (unspecified) | 12 | 3-0-3 | COMPLETE | |
| 7 | Rompe | (unspecified) | 12 | 3-0-3 | COMPLETE | |
| 8 | CoronaPove | (unspecified) | 12 | 3-0-3 | COMPLETE | |
| 9 | Ántsel | (unspecified) | 9 | 2-1-3 | COMPLETE | |
| 10 | Leynart | (unspecified) | 9 | 2-1-3 | COMPLETE | |
| 11 | TNI Bastida | (unspecified) | 9 | 2-1-3 | COMPLETE | |
| 12 | Zigarromante | (unspecified) | 9 | 2-1-3 | COMPLETE | |
| 13 | Humilde | (unspecified) | 9 | 2-1-3 | COMPLETE | |
| 14 | bastidin | (unspecified) | 9 | 2-1-3 | COMPLETE | |
| 15 | radostin50 | (unspecified) | 9 | 2-1-3 | COMPLETE | |
| 16 | Widowo | (unspecified) | 9 | 2-1-3 | COMPLETE | |
| 17 | Gap2992 | (unspecified) | 9 | 2-1-3 | COMPLETE | |
| 18 | Yasuo Stahp Pls | (unspecified) | 9 | 2-1-3 | COMPLETE | |
| 19 | Sh3 ruined me | (unspecified) | 9 | 2-1-3 | COMPLETE | |
| 20 | 8SoulWithKira | (unspecified) | 9 | 2-1-3 | COMPLETE | |
| 21 | Ashazaar | (unspecified) | 9 | 2-1-3 | COMPLETE | |
| 22 | byScroow | (unspecified) | 9 | 2-1-3 | COMPLETE | |
| 23 | LUIS C | (unspecified) | 9 | 2-1-3 | COMPLETE | |
| 24 | gonzoJR | (unspecified) | 6 | 1-2-3 | COMPLETE | |
| 25 | HCertifiedlover | (unspecified) | 6 | 1-2-3 | COMPLETE | |
| 26 | RuN3M0ch1 | (unspecified) | 6 | 1-2-3 | COMPLETE | |
| 27 | MedinaThor | (unspecified) | 6 | 1-2-3 | COMPLETE | |
| 28 | miguiX | (unspecified) | 6 | 1-2-3 | COMPLETE | |
| 29 | Alex_Substance A | (unspecified) | 6 | 1-2-3 | COMPLETE | |
| 30 | Falconeux | (unspecified) | 6 | 1-2-3 | COMPLETE | |
| 31 | User178121 | (unspecified) | 6 | 2-2-0 | DROPPED | |
| 32 | Castaña Pilonga | (unspecified) | 6 | 1-2-3 | COMPLETE | |
| 33 | xN3griting0w | (unspecified) | 6 | 1-2-3 | COMPLETE | |
| 34 | D0nPaolo | (unspecified) | 6 | 1-2-3 | COMPLETE | |
| 35 | Bandiitt0 | (unspecified) | 6 | 1-2-3 | COMPLETE | |
| 36 | Orxata Chikita | (unspecified) | 4 | 0-2-4 | COMPLETE | |
| 37 | Manuelinho | (unspecified) | 4 | 0-2-4 | COMPLETE | |
| 38 | Shyku | (unspecified) | 4 | 1-1-1 | DROPPED | |
| 39 | AlexAsecas | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 40 | Charlyman | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 41 | Sudowoodo | (unspecified) | 3 | 1-3-0 | DROPPED | |
| 42 | KaisaPetrer | (unspecified) | 3 | 0-3-3 | COMPLETE | |
| 43 | Joseju00 | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 44 | darkigrion | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 45 | Ludicocacola | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 46 | NizzNizz | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 47 | Deryckalbert | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 48 | Lud4n | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 49 | TonyKrasht | (unspecified) | 3 | 0-3-3 | COMPLETE | |
| 50 | Wimaster | (unspecified) | 1 | 0-2-1 | DROPPED | |
| 51 | Puro Akai | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 52 | Sancho | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 53 | Lèx | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 54 | MOTOMAIKI | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 55 | Albusrox | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 56 | MaarmartinezP10 | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 57 | RAUL B | (unspecified) | 0 | 0-0-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.