Friday Night Nexus!
22 players·1975 County Road B2 West, Roseville, MN, 55113, US·Nov 29, 2025
22 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Boulevard | (unspecified) | 11 | 3-0-2 | COMPLETE | |
| 2 | Dr3aMCrUsHeR | (unspecified) | 11 | 3-0-2 | COMPLETE | |
| 3 | spookyc3l | (unspecified) | 11 | 3-0-2 | COMPLETE | |
| 4 | A UPS GUY | (unspecified) | 8 | 2-1-2 | COMPLETE | |
| 5 | ALLTHETHINGS | (unspecified) | 8 | 2-1-2 | COMPLETE | |
| 6 | Michael Flakes | (unspecified) | 8 | 2-1-2 | COMPLETE | |
| 7 | RyanEffinMiles | (unspecified) | 8 | 2-1-2 | COMPLETE | |
| 8 | ConanHawk | (unspecified) | 8 | 2-1-2 | COMPLETE | |
| 9 | ARAM CAM | (unspecified) | 8 | 2-1-2 | COMPLETE | |
| 10 | Supernova | (unspecified) | 5 | 1-2-2 | COMPLETE | |
| 11 | Snood | (unspecified) | 5 | 1-2-2 | COMPLETE | |
| 12 | FLEX Chiron | (unspecified) | 5 | 1-2-2 | COMPLETE | |
| 13 | KingRichard | (unspecified) | 5 | 1-2-2 | COMPLETE | |
| 14 | Flex Mrtoolshed | (unspecified) | 5 | 1-2-2 | COMPLETE | |
| 15 | Yajpov | (unspecified) | 5 | 1-2-2 | COMPLETE | |
| 16 | Ayem | (unspecified) | 2 | 0-3-2 | COMPLETE | |
| 17 | HydroTwin | (unspecified) | 2 | 0-3-2 | COMPLETE | |
| 18 | Daed | (unspecified) | 2 | 0-3-2 | COMPLETE | |
| 19 | lazerbeam101 | (unspecified) | 1 | 0-0-1 | DROPPED | |
| 20 | Horza | (unspecified) | 1 | 0-0-1 | DROPPED | |
| 21 | Noxxygen | (unspecified) | 1 | 0-0-1 | DROPPED | |
| 22 | Zoso | (unspecified) | 1 | 0-0-1 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.