Friday Nexus Night
50 players·1225 Jefferson Road, Rochester, NY, 14623, US·Nov 7, 2025 – Nov 8, 2025
50 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Kozkoz | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | PaladinGlen | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | Viagra Falls | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 4 | BourgeoisBread | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 5 | Floop | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 6 | TnJx | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 7 | HououinnKyouma | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 8 | RyanEXE | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 9 | Rayz | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 10 | ByRDwithaY | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 11 | Brian R | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 12 | Suddentcg | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 13 | Petalchaser | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 14 | knighthawkrex | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 15 | TheCervini | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 16 | CommonerToast | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 17 | Vilgore | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 18 | 5Gtowerbeamz | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 19 | Temphish | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 20 | b3an burrit0 | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 21 | BrandMuffin | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 22 | TheLaziestCanuck | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 23 | Clyph | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 24 | Ramendynamics | (unspecified) | 5 | 1-0-2 | COMPLETE | |
| 25 | JacobKittell | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 26 | DarkEye07 | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 27 | UnluckyBeast | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 28 | MrPharaunMizzrym | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 29 | Brainsick Hater | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 30 | 15 Lb Picture | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 31 | Tritonon | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 32 | zachinflames | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 33 | Ma Riift | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 34 | SparkyOboom | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 35 | ruspecial | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 36 | baucis | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 37 | Graystrype | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 38 | ToeBamba | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 39 | Chad McJuul | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 40 | Goblin King Bunk | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 41 | crs2723 | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 42 | Videm20 | (unspecified) | 1 | 0-2-1 | COMPLETE | |
| 43 | TTV Kakarot9002 | (unspecified) | 1 | 0-1-1 | DROPPED | |
| 44 | Robert Deagle Jr | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 45 | Brin | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 46 | Pyrxs | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 47 | SirSinOfSloth | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 48 | yarnn | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 49 | Fenster | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 50 | Emily L | (unspecified) | 0 | 0-2-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.