Friday Afternoon Nexus Night
15 players·223B Green Lane West, Auckland, Auckland, 1051, NZ·Jan 23, 2026
15 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | DDJD9 | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | Hamsu | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | Timer25 | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 4 | EEP Bonk Repeat | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 5 | Kimhbnz2 | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 6 | WFT | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 7 | e meng 6BBB | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 8 | AngryAnger | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 9 | qianqian s | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 10 | yang | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 11 | saunder | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 12 | Condoorious | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 13 | The Scholar | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 14 | Ltbungmung | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 15 | My Piglet | (unspecified) | 0 | 0-3-0 | COMPLETE |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.