Friday Evening Nexus Night
26 players·223B Green Lane West, Auckland, Auckland, 1051, NZ·Nov 28, 2025
26 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Angstrom | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | Kimhbnz2 | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | EEP Bonk Repeat | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 4 | SFHMM13 | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 5 | Games Lab | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 6 | Mums a Man | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 7 | Sqlut | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 8 | DDJD9 | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 9 | mingdou999 | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 10 | WFT | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 11 | Hamsu | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 12 | Odster | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 13 | PolarisZ | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 14 | Asdjk | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 15 | Nobodgh | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 16 | dabuckle | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 17 | qianqian s | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 18 | ArcaneTruce | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 19 | PKPikmin | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 20 | Digital | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 21 | c0d3m0nk3ynz | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 22 | innov | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 23 | Mister Sun | (unspecified) | 1 | 0-2-1 | COMPLETE | |
| 24 | User29397 | (unspecified) | 1 | 0-2-1 | COMPLETE | |
| 25 | Shaqo | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 26 | javic73 | (unspecified) | 0 | 0-3-0 | COMPLETE |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.