Friday Evening Nexus Night
25 players·223B Green Lane West, Auckland, Auckland, 1051, NZ·Nov 21, 2025
25 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | qianqian s | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 2 | sherlocky | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 3 | WFT | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 4 | ArcaneTruce | (unspecified) | 7 | 2-1-1 | COMPLETE | |
| 5 | User29397 | (unspecified) | 7 | 2-1-1 | COMPLETE | |
| 6 | Angstrom | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 7 | flyingpetals | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 8 | Teastains | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 9 | Games Lab | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 10 | Kimhbnz2 | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 11 | Sqlut | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 12 | PolarisZ | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 13 | c0d3m0nk3ynz | (unspecified) | 4 | 1-2-1 | COMPLETE | |
| 14 | mingdou999 | (unspecified) | 4 | 1-2-1 | COMPLETE | |
| 15 | Hamsu | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 16 | EEP Bonk Repeat | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 17 | Digital | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 18 | innov | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 19 | xMORPHLINGx | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 20 | Angiel | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 21 | Mister Sun | (unspecified) | 0 | 0-4-0 | COMPLETE | |
| 22 | dabuckle | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 23 | DDJD9 | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 24 | Ardeor | (unspecified) | 0 | 0-4-0 | COMPLETE | |
| 25 | ant66 | (unspecified) | 0 | 1-3-0 | COMPLETE |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.