Wednesday Evening Nexus Night @ Mint
41 players·359 Gympie Road, Mint Collectables, Kedron, QLD, 4031, AU·Feb 18, 2026
41 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Micah Catelan | (unspecified) | 6 | 3-0-0 | COMPLETE | |
| 2 | Tars | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 3 | Baby Squirrel | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 4 | King Kong | (unspecified) | 6 | 3-0-0 | COMPLETE | |
| 5 | Antibus | (unspecified) | 6 | 2-0-1 | COMPLETE | |
| 6 | Jellyleaf | (unspecified) | 6 | 3-0-0 | COMPLETE | |
| 7 | Turbz | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 8 | xvCODZILLAvx | (unspecified) | 4 | 2-0-1 | COMPLETE | |
| 9 | Stiques | (unspecified) | 4 | 1-0-2 | COMPLETE | |
| 10 | Jerri | (unspecified) | 4 | 2-0-1 | COMPLETE | |
| 11 | AshThanatos | (unspecified) | 4 | 2-0-1 | COMPLETE | |
| 12 | MagratheanDawn | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 13 | Polyhistor | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 14 | Foxless | (unspecified) | 3 | 2-1-0 | COMPLETE | |
| 15 | 黃金主席 | (unspecified) | 3 | 2-1-0 | COMPLETE | |
| 16 | Divination07 | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 17 | Split | (unspecified) | 3 | 2-1-0 | COMPLETE | |
| 18 | Boopy | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 19 | Beerzy | (unspecified) | 3 | 2-1-0 | COMPLETE | |
| 20 | potato | (unspecified) | 3 | 2-1-0 | COMPLETE | |
| 21 | Dizzzy | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 22 | Lachlan Tyler | (unspecified) | 3 | 2-1-0 | COMPLETE | |
| 23 | SeeEmmDee | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 24 | Lucius | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 25 | Connor P | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 26 | Speedster3 | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 27 | CostaPol | (unspecified) | 3 | 2-1-0 | COMPLETE | |
| 28 | Abellethegr8 | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 29 | Mewsed | (unspecified) | 3 | 2-1-0 | COMPLETE | |
| 30 | DasterBoi | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 31 | butternutsquash7 | (unspecified) | 3 | 2-1-0 | COMPLETE | |
| 32 | fishinwater | (unspecified) | 1 | 0-2-1 | COMPLETE | |
| 33 | Avalon2078 | (unspecified) | 1 | 1-1-1 | COMPLETE | |
| 34 | CyberBerry | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 35 | Icygingerboi1 | (unspecified) | 0 | 1-2-0 | COMPLETE | |
| 36 | Asharn | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 37 | Arx | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 38 | Toxicman528 | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 39 | Backshots4Marcus | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 40 | TheJebans | (unspecified) | 0 | 1-2-0 | COMPLETE | |
| 41 | K4taly5T | (unspecified) | 0 | 1-2-0 | COMPLETE |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.