Monday Afternoon Summoner Skirmish - December
51 players·3291 Truxel Rd Suite 11, Sacramento , CA, 95833, US·Dec 2, 2025
51 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | UncannyPhoenixx | (unspecified) | 20 | 6-1-2 | COMPLETE | |
| 2 | Loze | (unspecified) | 17 | 5-2-2 | ELIMINATED | |
| 3 | Phantom | (unspecified) | 14 | 4-2-2 | ELIMINATED | |
| 4 | HandsOffTheFro | (unspecified) | 14 | 4-2-2 | ELIMINATED | |
| 5 | dts | (unspecified) | 16 | 5-1-1 | ELIMINATED | |
| 6 | Acme | (unspecified) | 13 | 4-2-1 | ELIMINATED | |
| 7 | Brett | (unspecified) | 11 | 3-2-2 | ELIMINATED | |
| 8 | 2broke4lulu | (unspecified) | 11 | 3-2-2 | ELIMINATED | |
| 9 | RoninOfTheBlue | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 10 | DrSweetTeeth | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 11 | Jan | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 12 | CoffeeKingRith | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 13 | Cr1ms1n | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 14 | lightguy | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 15 | sash | (unspecified) | 6 | 2-4-0 | ELIMINATED | |
| 16 | McBiggsTV | (unspecified) | 6 | 2-4-0 | ELIMINATED | |
| 17 | Viet | (unspecified) | 6 | 2-4-0 | ELIMINATED | |
| 18 | LycanLuis | (unspecified) | 6 | 2-4-0 | ELIMINATED | |
| 19 | joshie513 | (unspecified) | 6 | 2-3-0 | ELIMINATED | |
| 20 | MyforfunAcct | (unspecified) | 6 | 2-3-0 | ELIMINATED | |
| 21 | Mdongs | (unspecified) | 6 | 2-3-0 | ELIMINATED | |
| 22 | CHECKO | (unspecified) | 6 | 2-2-0 | ELIMINATED | |
| 23 | CaptDewgong | (unspecified) | 3 | 1-3-0 | ELIMINATED | |
| 24 | AllYourBase | (unspecified) | 3 | 1-3-0 | ELIMINATED | |
| 25 | LunarCrow | (unspecified) | 3 | 1-3-0 | ELIMINATED | |
| 26 | quidow | (unspecified) | 0 | 0-4-0 | ELIMINATED | |
| 27 | SQUARExBEAR | (unspecified) | 3 | 1-2-0 | ELIMINATED | |
| 28 | max04maniac | (unspecified) | 0 | 0-2-0 | ELIMINATED | |
| 29 | NoBmNoLife | (unspecified) | 0 | 0-2-0 | ELIMINATED | |
| 30 | lenn | (unspecified) | 0 | 0-1-0 | ELIMINATED | |
| 31 | Blenzer | (unspecified) | 0 | 0-1-0 | ELIMINATED | |
| 32 | hazmatt | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 33 | BunnySlayer | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 34 | BandidoOrdenanzo | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 35 | SenbonZakurq | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 36 | Kid Sotelo | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 37 | MilkedTurtle | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 38 | DarthSojex | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 39 | BuffLlama | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 40 | Toanium | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 41 | LikeABossKevin | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 42 | Bentham | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 43 | HandlinU | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 44 | SageMode | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 45 | Mar | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 46 | Magus | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 47 | TTA | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 48 | ThatPaulThough | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 49 | Golbezsama86 | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 50 | Truly Amazing | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 51 | Kyle69 | (unspecified) | 0 | 0-0-0 | ELIMINATED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.