Saturday Morning Spiritforged Pre-Rift Event
63 players·16 Hunter Street, Parramatta, NSW, 2150, AU·Feb 7, 2026
63 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | AshenOCE | (unspecified) | 15 | 5-0-0 | COMPLETE | |
| 2 | ruumble | (unspecified) | 15 | 5-0-0 | COMPLETE | |
| 3 | BreakingSydney | (unspecified) | 12 | 4-1-0 | COMPLETE | |
| 4 | NuttinMutch | (unspecified) | 12 | 4-1-0 | COMPLETE | |
| 5 | HeavyK | (unspecified) | 12 | 4-1-0 | COMPLETE | |
| 6 | joisugoi | (unspecified) | 12 | 4-1-0 | COMPLETE | |
| 7 | steponblue | (unspecified) | 12 | 4-1-0 | COMPLETE | |
| 8 | Mal | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 9 | Israkari | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 10 | Kudos | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 11 | DeLite | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 12 | anotherasian96 | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 13 | meatbunz | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 14 | cluelesskouhai | (unspecified) | 9 | 3-2-0 | COMPLETE | |
| 15 | LucielFennec | (unspecified) | 7 | 2-2-1 | COMPLETE | |
| 16 | Wulfinite | (unspecified) | 7 | 2-2-1 | COMPLETE | |
| 17 | rapdo | (unspecified) | 6 | 2-3-0 | COMPLETE | |
| 18 | Mitch0 | (unspecified) | 6 | 2-3-0 | COMPLETE | |
| 19 | MChoc | (unspecified) | 5 | 1-2-2 | COMPLETE | |
| 20 | Pocholo | (unspecified) | 4 | 1-3-1 | COMPLETE | |
| 21 | Valorn | (unspecified) | 4 | 1-3-1 | COMPLETE | |
| 22 | rtubs | (unspecified) | 4 | 1-3-1 | COMPLETE | |
| 23 | Verty | (unspecified) | 9 | 3-1-0 | DROPPED | |
| 24 | JAYCEE | (unspecified) | 6 | 2-2-0 | DROPPED | |
| 25 | hyubiPat | (unspecified) | 4 | 1-2-1 | DROPPED | |
| 26 | Allen | (unspecified) | 4 | 1-2-1 | DROPPED | |
| 27 | ANTOOOOOOOOOOOOO | (unspecified) | 4 | 1-2-1 | DROPPED | |
| 28 | c0mplex | (unspecified) | 3 | 1-3-0 | DROPPED | |
| 29 | dragonzXslayer | (unspecified) | 2 | 0-2-2 | DROPPED | |
| 30 | Gillette | (unspecified) | 1 | 0-3-1 | DROPPED | |
| 31 | hyuni | (unspecified) | 1 | 0-3-1 | DROPPED | |
| 32 | NeoYe Junior | (unspecified) | 6 | 2-1-0 | DROPPED | |
| 33 | ALTRN | (unspecified) | 6 | 2-1-0 | DROPPED | |
| 34 | Dry Biskits | (unspecified) | 6 | 2-1-0 | DROPPED | |
| 35 | LightSong | (unspecified) | 6 | 2-1-0 | DROPPED | |
| 36 | VigilanteDuck | (unspecified) | 6 | 2-1-0 | DROPPED | |
| 37 | BluZephyr | (unspecified) | 6 | 2-1-0 | DROPPED | |
| 38 | Mindreader | (unspecified) | 4 | 1-1-1 | DROPPED | |
| 39 | shamøne | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 40 | Kow | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 41 | aazza | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 42 | Kiteinthewind | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 43 | WeabooNameHere | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 44 | wooper | (unspecified) | 2 | 0-1-2 | DROPPED | |
| 45 | PinkuKirby | (unspecified) | 1 | 0-2-1 | DROPPED | |
| 46 | Vynes | (unspecified) | 1 | 0-2-1 | DROPPED | |
| 47 | Endless | (unspecified) | 1 | 0-2-1 | DROPPED | |
| 48 | nicolpicol | (unspecified) | 0 | 0-3-0 | DROPPED | |
| 49 | Fireball202 | (unspecified) | 6 | 2-0-0 | DROPPED | |
| 50 | Joshies | (unspecified) | 6 | 2-0-0 | DROPPED | |
| 51 | DonaldMcEllen | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 52 | The Demifiend | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 53 | Sueet | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 54 | x6ThunderCook9x | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 55 | JackTea | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 56 | Winter | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 57 | Syskø | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 58 | Jacck | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 59 | FuZioNBOZZ | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 60 | Day | (unspecified) | 3 | 1-0-0 | DROPPED | |
| 61 | Stunningpram | (unspecified) | 3 | 1-0-0 | DROPPED | |
| 62 | jarrod b | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 63 | Skyline | (unspecified) | 0 | 0-1-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.