Mox Bellevue Nexus Night
50 players·13310 Bel-Red Road, Bellevue, WA, 98005, US·Dec 2, 2025
50 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | JoJoNatto06 | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | ACAD Frodan | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | Josh` W | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 4 | Danix | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 5 | Kaizen7 | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 6 | taro boba latte | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 7 | IFeedMiceLSD | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 8 | L8ER | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 9 | Deep | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 10 | Arkaotics | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 11 | Blade | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 12 | shenghaiknight | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 13 | moptastic | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 14 | Dinosaur | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 15 | Neapolitan | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 16 | Kav | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 17 | rikertchu | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 18 | Mrfeennyy | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 19 | Tïbbërs | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 20 | danpoll | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 21 | Yomikron | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 22 | omgabc | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 23 | Hatchi | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 24 | Xander | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 25 | BabyMoorito | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 26 | CheeseConQueso | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 27 | CryoSkyd | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 28 | bapplebo | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 29 | MiFaSoFiA | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 30 | Subtronics | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 31 | w1nter | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 32 | Dafoo | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 33 | Razzle My Dazzle | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 34 | Sparkeyz | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 35 | BrokenLampPosts | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 36 | A Fox Appears | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 37 | Jason Sandor | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 38 | Klhutch | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 39 | DENNY | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 40 | Shensou | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 41 | perk | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 42 | MissFortuneFeet | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 43 | LiquidStranger | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 44 | nectarsac | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 45 | Riftbound | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 46 | SHMEATZERA | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 47 | Nick C | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 48 | Mycophage | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 49 | InfiniteWall | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 50 | Utau Ukulele | (unspecified) | 0 | 0-3-0 | COMPLETE |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.