Riftbound Nexus Night
21 players·41 Bürgermeister-Smidt-Straße, Bremen, HB, 28195, DE·Nov 10, 2025
21 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Darkcrown13 | (unspecified) | 13 | 4-0-1 | COMPLETE | |
| 2 | Arne Hanßen | (unspecified) | 10 | 3-1-1 | COMPLETE | |
| 3 | Pixxel | (unspecified) | 10 | 3-1-1 | COMPLETE | |
| 4 | Grabschi | (unspecified) | 10 | 3-1-1 | COMPLETE | |
| 5 | MrInvicto | (unspecified) | 10 | 3-1-1 | COMPLETE | |
| 6 | Kami Aizen | (unspecified) | 10 | 3-1-1 | COMPLETE | |
| 7 | Akekko | (unspecified) | 7 | 2-2-1 | COMPLETE | |
| 8 | Kurokohi | (unspecified) | 7 | 2-2-1 | COMPLETE | |
| 9 | Rex | (unspecified) | 7 | 2-2-1 | COMPLETE | |
| 10 | Nomyzs | (unspecified) | 7 | 2-2-1 | COMPLETE | |
| 11 | Andreas S | (unspecified) | 7 | 2-2-1 | COMPLETE | |
| 12 | Shacrow | (unspecified) | 7 | 2-2-1 | COMPLETE | |
| 13 | AYAYA Hyion | (unspecified) | 7 | 2-2-1 | COMPLETE | |
| 14 | Poooter | (unspecified) | 4 | 1-3-1 | COMPLETE | |
| 15 | BIRDTheBeast | (unspecified) | 4 | 1-3-1 | COMPLETE | |
| 16 | IvarArneson | (unspecified) | 4 | 1-3-1 | COMPLETE | |
| 17 | GDT Edivadjoc | (unspecified) | 4 | 1-3-1 | COMPLETE | |
| 18 | Adriou | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 19 | Captain A | (unspecified) | 1 | 0-4-1 | COMPLETE | |
| 20 | Schoby | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 21 | User121064 | (unspecified) | 0 | 0-0-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.