Riftbound December Summoner Skirmish @ Good Games Rockingham
22 players·4a/3 Goddard Street, Rockingham, WA, 6168, AU·Dec 6, 2025
22 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Craggy | (unspecified) | 21 | 7-1-0 | COMPLETE | |
| 2 | Lamps | (unspecified) | 16 | 5-2-1 | ELIMINATED | |
| 3 | TheProphet | (unspecified) | 18 | 6-1-0 | ELIMINATED | |
| 4 | Patchface | (unspecified) | 13 | 4-2-1 | ELIMINATED | |
| 5 | Clara | (unspecified) | 10 | 3-2-1 | ELIMINATED | |
| 6 | Aidor | (unspecified) | 10 | 3-2-1 | ELIMINATED | |
| 7 | I Eat Oranges | (unspecified) | 10 | 3-2-1 | ELIMINATED | |
| 8 | Sleepi | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 9 | Furio | (unspecified) | 9 | 3-2-0 | ELIMINATED | |
| 10 | Wooden Chair | (unspecified) | 7 | 2-2-1 | ELIMINATED | |
| 11 | RagingSmurf | (unspecified) | 7 | 2-2-1 | ELIMINATED | |
| 12 | Capybawa | (unspecified) | 6 | 2-3-0 | ELIMINATED | |
| 13 | crazy noongar | (unspecified) | 6 | 2-3-0 | ELIMINATED | |
| 14 | poizyne | (unspecified) | 6 | 2-3-0 | ELIMINATED | |
| 15 | Lush | (unspecified) | 6 | 2-3-0 | ELIMINATED | |
| 16 | LordWatts | (unspecified) | 6 | 2-3-0 | ELIMINATED | |
| 17 | Acehand | (unspecified) | 4 | 1-3-1 | ELIMINATED | |
| 18 | Haxed | (unspecified) | 3 | 1-4-0 | ELIMINATED | |
| 19 | XJuraX | (unspecified) | 3 | 1-4-0 | ELIMINATED | |
| 20 | PNZA94 | (unspecified) | 0 | 0-5-0 | ELIMINATED | |
| 21 | FenrirUnTamed | (unspecified) | 6 | 2-2-0 | ELIMINATED | |
| 22 | Jalter | (unspecified) | 3 | 1-3-0 | ELIMINATED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.