Saturday Afternoon Summoner Skirmish - December
34 players·2847 Jerusalem Avenue, Wantagh, NY, 11793, US·Nov 29, 2025 – Nov 30, 2025
34 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Zent | (unspecified) | 24 | 8-0-0 | COMPLETE | |
| 2 | SKumbag Shams | (unspecified) | 10 | 3-1-1 | ELIMINATED | |
| 3 | Keys | (unspecified) | 10 | 3-1-1 | ELIMINATED | |
| 4 | chosenonehs | (unspecified) | 16 | 5-2-1 | ELIMINATED | |
| 5 | Mettaton N30 | (unspecified) | 13 | 4-2-1 | ELIMINATED | |
| 6 | Mr Raze | (unspecified) | 13 | 4-2-1 | ELIMINATED | |
| 7 | GoodGuyDolan | (unspecified) | 12 | 4-2-0 | ELIMINATED | |
| 8 | DerpyYasuo | (unspecified) | 10 | 3-2-1 | ELIMINATED | |
| 9 | iDigUrGranny | (unspecified) | 10 | 3-2-1 | ELIMINATED | |
| 10 | varelakis | (unspecified) | 10 | 3-2-1 | ELIMINATED | |
| 11 | UrDoDobutt | (unspecified) | 9 | 3-2-0 | ELIMINATED | |
| 12 | theslipster | (unspecified) | 9 | 3-2-0 | ELIMINATED | |
| 13 | Råwr X3 | (unspecified) | 9 | 3-2-0 | ELIMINATED | |
| 14 | Niteclaw1028 | (unspecified) | 9 | 3-2-0 | ELIMINATED | |
| 15 | favored | (unspecified) | 9 | 3-2-0 | ELIMINATED | |
| 16 | Mahir | (unspecified) | 6 | 2-3-0 | ELIMINATED | |
| 17 | Fenrir412 | (unspecified) | 6 | 2-3-0 | ELIMINATED | |
| 18 | EDGE M3CHATR0NIC | (unspecified) | 6 | 2-3-0 | ELIMINATED | |
| 19 | Z0teTheM1ghty | (unspecified) | 6 | 2-3-0 | ELIMINATED | |
| 20 | User116611 | (unspecified) | 6 | 2-3-0 | ELIMINATED | |
| 21 | Llama | (unspecified) | 6 | 2-3-0 | ELIMINATED | |
| 22 | Wittytwiggy | (unspecified) | 3 | 1-4-0 | ELIMINATED | |
| 23 | Scerbs | (unspecified) | 3 | 1-4-0 | ELIMINATED | |
| 24 | Jaughker | (unspecified) | 0 | 0-5-0 | ELIMINATED | |
| 25 | CraZyMoviN | (unspecified) | 6 | 2-2-0 | ELIMINATED | |
| 26 | PaulyHypeTTV | (unspecified) | 3 | 1-3-0 | ELIMINATED | |
| 27 | ValentinaBee | (unspecified) | 3 | 1-3-0 | ELIMINATED | |
| 28 | Levi R | (unspecified) | 0 | 0-1-0 | ELIMINATED | |
| 29 | The Aphelios Guy | (unspecified) | 0 | 0-1-0 | ELIMINATED | |
| 30 | WATERSLIDE | (unspecified) | 0 | 0-1-0 | ELIMINATED | |
| 31 | JQCBozz | (unspecified) | 0 | 0-1-0 | ELIMINATED | |
| 32 | Hadou718 | (unspecified) | 0 | 0-1-0 | ELIMINATED | |
| 33 | Floop | (unspecified) | 0 | 0-1-0 | ELIMINATED | |
| 34 | Art the Manatee | (unspecified) | 0 | 0-1-0 | ELIMINATED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.