Saturday Nexus Night Side7
20 players·Van Boetzelaerstraat 10B, 2406 BG Alphen aan den Rijn, Netherlands·Nov 22, 2025
20 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | UnseenBush | (unspecified) | 12 | 4-0-0 | COMPLETE | |
| 2 | Friso | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 3 | Dunkerino | (unspecified) | 9 | 3-1-0 | DROPPED | |
| 4 | Boemels | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 5 | LND Robomaster | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 6 | DefntlyNotSenna | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 7 | Tsuruki | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 8 | der Koekje | (unspecified) | 6 | 2-2-0 | DROPPED | |
| 9 | Pukerchu | (unspecified) | 6 | 2-2-0 | DROPPED | |
| 10 | fervelend | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 11 | ophychius | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 12 | FireFistJohnny | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 13 | RankC Darkness | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 14 | TheChameleon | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 15 | Lauw water | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 16 | YungBejaard | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 17 | DefinetlyNotAzir | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 18 | Bucket Meal | (unspecified) | 0 | 0-4-0 | COMPLETE | |
| 19 | Leonard Kaarls | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 20 | Muk | (unspecified) | 0 | 0-0-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.