Sunday Afternoon Summoner Skirmish - December - at First Player
35 players·1212 34 Avenue Southeast, 140, Calgary, AB, T2G1V7, CA·Dec 7, 2025 – Dec 8, 2025
35 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Janbon | (unspecified) | 20 | 6-0-2 | COMPLETE | |
| 2 | DareMx | (unspecified) | 19 | 6-1-1 | ELIMINATED | |
| 3 | Roostcow | (unspecified) | 13 | 4-2-1 | ELIMINATED | |
| 4 | Sukida | (unspecified) | 13 | 4-2-1 | ELIMINATED | |
| 5 | TopBunkBed | (unspecified) | 10 | 3-2-1 | DROPPED | |
| 6 | AtackHelicopter | (unspecified) | 10 | 3-2-1 | ELIMINATED | |
| 7 | ELArto9 | (unspecified) | 10 | 3-2-1 | ELIMINATED | |
| 8 | SaddIebackLagac | (unspecified) | 10 | 3-2-1 | ELIMINATED | |
| 9 | TEShumblegreek | (unspecified) | 9 | 3-2-0 | ELIMINATED | |
| 10 | Mosu | (unspecified) | 9 | 3-2-0 | ELIMINATED | |
| 11 | Myson Ree | (unspecified) | 8 | 2-1-2 | ELIMINATED | |
| 12 | AngZ3NO | (unspecified) | 8 | 2-1-2 | ELIMINATED | |
| 13 | Giblito | (unspecified) | 7 | 2-2-1 | ELIMINATED | |
| 14 | Weeblön Musk | (unspecified) | 6 | 2-3-0 | ELIMINATED | |
| 15 | LargeSquid16 | (unspecified) | 6 | 1-1-3 | ELIMINATED | |
| 16 | PlentifulPlow | (unspecified) | 6 | 2-3-0 | ELIMINATED | |
| 17 | Lord Darastrix | (unspecified) | 6 | 2-3-0 | ELIMINATED | |
| 18 | Gansta J | (unspecified) | 6 | 2-3-0 | ELIMINATED | |
| 19 | Mys73ri0 | (unspecified) | 4 | 1-3-1 | ELIMINATED | |
| 20 | Green Lotus | (unspecified) | 3 | 1-4-0 | ELIMINATED | |
| 21 | 26kelo | (unspecified) | 3 | 1-4-0 | ELIMINATED | |
| 22 | Dokmomo | (unspecified) | 3 | 1-3-0 | ELIMINATED | |
| 23 | FuneralShoes | (unspecified) | 3 | 1-3-0 | ELIMINATED | |
| 24 | prettyflyKumquat | (unspecified) | 3 | 1-2-0 | ELIMINATED | |
| 25 | parisjacob | (unspecified) | 3 | 1-2-0 | ELIMINATED | |
| 26 | Harty Breakfast | (unspecified) | 0 | 0-3-0 | ELIMINATED | |
| 27 | Shamiko | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 28 | pwnographic | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 29 | Elysia | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 30 | hiroko | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 31 | Mykrin | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 32 | RiftbounDad | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 33 | WizardofPoz | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 34 | Eric | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 35 | Castper | (unspecified) | 0 | 0-0-0 | ELIMINATED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.