Sunday Afternoon Summoner Skirmish - December
25 players·7711 North First Street, Fresno, CA, 93720, US·Dec 7, 2025 – Dec 8, 2025
25 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | HsAntAnt | (unspecified) | 19 | 6-1-1 | COMPLETE | |
| 2 | caperzilla | (unspecified) | 16 | 5-2-1 | ELIMINATED | |
| 3 | ItsukiRB | (unspecified) | 14 | 4-1-2 | ELIMINATED | |
| 4 | Salaried Man | (unspecified) | 12 | 4-3-0 | ELIMINATED | |
| 5 | ERA | (unspecified) | 11 | 3-1-2 | ELIMINATED | |
| 6 | templarveloz | (unspecified) | 10 | 3-2-1 | ELIMINATED | |
| 7 | Kirby | (unspecified) | 10 | 3-2-1 | ELIMINATED | |
| 8 | JoshHarbert47 | (unspecified) | 9 | 3-3-0 | ELIMINATED | |
| 9 | JosePickles | (unspecified) | 7 | 2-2-1 | ELIMINATED | |
| 10 | dphoenix520 | (unspecified) | 7 | 2-2-1 | ELIMINATED | |
| 11 | Arcanum29 | (unspecified) | 6 | 2-3-0 | ELIMINATED | |
| 12 | anEmpath | (unspecified) | 6 | 2-3-0 | ELIMINATED | |
| 13 | Darklink2251 | (unspecified) | 6 | 2-3-0 | ELIMINATED | |
| 14 | Ebutterz92 | (unspecified) | 6 | 2-3-0 | ELIMINATED | |
| 15 | 8 Hecking Bears | (unspecified) | 4 | 1-3-1 | ELIMINATED | |
| 16 | MKaySq | (unspecified) | 4 | 1-3-1 | ELIMINATED | |
| 17 | MasterTokeSmoke | (unspecified) | 3 | 1-4-0 | ELIMINATED | |
| 18 | AaplesNBanana | (unspecified) | 0 | 0-5-0 | ELIMINATED | |
| 19 | Loolen | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 20 | VinceCow | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 21 | Otters Assemble | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 22 | tidaklu | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 23 | gmantogabeaver | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 24 | Coffan32 | (unspecified) | 0 | 0-0-0 | ELIMINATED | |
| 25 | Sarcasm 1 | (unspecified) | 0 | 0-0-0 | ELIMINATED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.