Thursday Afternoon Release Event
23 players·120 Market St, Clifton, NJ 07012, USA·Nov 6, 2025
23 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Andruid | (unspecified) | 12 | 4-0-0 | DROPPED | |
| 2 | Krellly | (unspecified) | 12 | 4-0-0 | COMPLETE | |
| 3 | ChonkeyMonkey99 | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 4 | Frostytsb | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 5 | KluhCheZ | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 6 | HotMeat | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 7 | User144973 | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 8 | Denji | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 9 | Reach | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 10 | OnionTurtle | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 11 | letsgodad | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 12 | Invar | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 13 | User136442 | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 14 | gadomoya | (unspecified) | 3 | 1-3-0 | COMPLETE | |
| 15 | silentbutdeadly | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 16 | User122393 | (unspecified) | 0 | 0-4-0 | DROPPED | |
| 17 | JacePatrick | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 18 | Paul S | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 19 | super | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 20 | evilclaw14 | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 21 | oCookss | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 22 | facial | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 23 | RaijinAxel | (unspecified) | 0 | 0-0-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.