CoreTCG Riftbound Release Event - Oct 31, 2025
41 players·770 South Arroyo Parkway, 110, Pasadena, CA, 91105, US·Oct 31, 2025 – Nov 1, 2025
41 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Phy | (unspecified) | 6 | 3-0-0 | COMPLETE | |
| 2 | User117419 | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 3 | Jose H | (unspecified) | 6 | 3-0-0 | COMPLETE | |
| 4 | pablowme | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 5 | Suicøpath | (unspecified) | 6 | 3-0-0 | COMPLETE | |
| 6 | TinyPlasticObst | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 7 | Coooturtle | (unspecified) | 6 | 3-0-0 | COMPLETE | |
| 8 | Sylvarant | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 9 | SaintForger | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 10 | The Aimstar | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 11 | The Rain Goddess | (unspecified) | 3 | 2-1-0 | COMPLETE | |
| 12 | User117627 | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 13 | Rehabilitator | (unspecified) | 3 | 2-1-0 | COMPLETE | |
| 14 | plinkplonk | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 15 | John N | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 16 | JosephV | (unspecified) | 3 | 2-1-0 | COMPLETE | |
| 17 | User117508 | (unspecified) | 3 | 1-0-0 | DROPPED | |
| 18 | QuikSilvr | (unspecified) | 3 | 2-1-0 | COMPLETE | |
| 19 | User108898 | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 20 | InfiniteVariable | (unspecified) | 3 | 2-1-0 | COMPLETE | |
| 21 | Steven | (unspecified) | 3 | 2-1-0 | COMPLETE | |
| 22 | User117511 | (unspecified) | 3 | 1-0-0 | DROPPED | |
| 23 | User117351 | (unspecified) | 3 | 1-0-0 | DROPPED | |
| 24 | Marinara | (unspecified) | 3 | 1-0-0 | DROPPED | |
| 25 | Milktea | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 26 | Khatch | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 27 | User117618 | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 28 | Diayaa | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 29 | The Devil | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 30 | Joe Sweatpants | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 31 | User117494 | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 32 | TennisDaMenace | (unspecified) | 0 | 1-2-0 | COMPLETE | |
| 33 | User117532 | (unspecified) | 0 | 1-2-0 | COMPLETE | |
| 34 | User117208 | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 35 | User117245 | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 36 | Brian | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 37 | User117635 | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 38 | User117593 | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 39 | Andrew W | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 40 | Vermet | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 41 | wahdahfak | (unspecified) | 0 | 0-0-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.