Riftbound Release Event
26 players·137a Zürichstrasse, Dübendorf, ZH, 8600, CH·Oct 31, 2025
26 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Lalanici | (unspecified) | 9 | 2-0-3 | COMPLETE | |
| 2 | Xperimen | (unspecified) | 9 | 2-0-3 | COMPLETE | |
| 3 | Schnosmi | (unspecified) | 9 | 2-0-3 | COMPLETE | |
| 4 | EUWnoobie | (unspecified) | 9 | 2-0-3 | COMPLETE | |
| 5 | Joker | (unspecified) | 7 | 1-0-4 | COMPLETE | |
| 6 | Ahwodafo | (unspecified) | 7 | 1-0-4 | COMPLETE | |
| 7 | Yoruichi17 | (unspecified) | 7 | 1-0-4 | COMPLETE | |
| 8 | 俊哲 台 | (unspecified) | 7 | 1-0-4 | COMPLETE | |
| 9 | Gilganos | (unspecified) | 7 | 1-0-4 | COMPLETE | |
| 10 | Haze1994 | (unspecified) | 6 | 1-1-3 | COMPLETE | |
| 11 | Billyboy3000 | (unspecified) | 6 | 1-1-3 | COMPLETE | |
| 12 | Reezo E | (unspecified) | 6 | 1-1-3 | COMPLETE | |
| 13 | Vampirus | (unspecified) | 6 | 1-1-3 | COMPLETE | |
| 14 | FrozenFantasy | (unspecified) | 6 | 1-1-3 | COMPLETE | |
| 15 | Ice Assassin | (unspecified) | 6 | 1-1-3 | COMPLETE | |
| 16 | A T | (unspecified) | 6 | 1-1-3 | COMPLETE | |
| 17 | edoardo | (unspecified) | 4 | 0-1-4 | COMPLETE | |
| 18 | OZJonas | (unspecified) | 4 | 0-1-4 | COMPLETE | |
| 19 | Akkonezi | (unspecified) | 4 | 0-1-4 | COMPLETE | |
| 20 | BornOnFriday | (unspecified) | 3 | 0-2-3 | COMPLETE | |
| 21 | Käs | (unspecified) | 3 | 0-2-3 | COMPLETE | |
| 22 | - | (unspecified) | 3 | 0-2-3 | COMPLETE | |
| 23 | wasu | (unspecified) | 3 | 0-2-3 | COMPLETE | |
| 24 | lroha | (unspecified) | 3 | 0-2-3 | COMPLETE | |
| 25 | Henrik F | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 26 | Rifted | (unspecified) | 0 | 0-0-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.