2k Riftbound Release Event powered by Rarehuntershop
47 players·14 Hauptplatz, Schwechat, Niederösterreich, 2320, AT·Nov 8, 2025
47 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Yoguruichi | (unspecified) | 17 | 5-0-2 | COMPLETE | |
| 2 | Mladen | (unspecified) | 14 | 4-1-2 | COMPLETE | |
| 3 | SomeoneToHate | (unspecified) | 14 | 4-1-2 | COMPLETE | |
| 4 | Blitzmensch | (unspecified) | 14 | 4-1-2 | COMPLETE | |
| 5 | Bezz | (unspecified) | 14 | 4-1-2 | COMPLETE | |
| 6 | An Qi Xu | (unspecified) | 14 | 4-1-2 | COMPLETE | |
| 7 | Bron Nashor | (unspecified) | 14 | 4-1-2 | COMPLETE | |
| 8 | User148791 | (unspecified) | 14 | 4-1-2 | COMPLETE | |
| 9 | HektorTcg | (unspecified) | 14 | 4-1-2 | COMPLETE | |
| 10 | mojocoolman | (unspecified) | 13 | 4-2-1 | COMPLETE | |
| 11 | stony | (unspecified) | 13 | 4-2-1 | COMPLETE | |
| 12 | Syloc | (unspecified) | 13 | 4-2-1 | COMPLETE | |
| 13 | Mystischer004 | (unspecified) | 13 | 4-2-1 | COMPLETE | |
| 14 | Malakx | (unspecified) | 11 | 3-2-2 | COMPLETE | |
| 15 | géla22 | (unspecified) | 11 | 3-2-2 | COMPLETE | |
| 16 | Dzenan | (unspecified) | 11 | 3-2-2 | COMPLETE | |
| 17 | Boxingringxd | (unspecified) | 10 | 3-3-1 | COMPLETE | |
| 18 | Roxie | (unspecified) | 10 | 3-3-1 | COMPLETE | |
| 19 | mike l | (unspecified) | 10 | 3-3-1 | COMPLETE | |
| 20 | Benni | (unspecified) | 10 | 3-3-1 | COMPLETE | |
| 21 | Max | (unspecified) | 10 | 3-3-1 | COMPLETE | |
| 22 | Jejaeqi | (unspecified) | 10 | 3-3-1 | COMPLETE | |
| 23 | Jose T | (unspecified) | 10 | 3-3-1 | COMPLETE | |
| 24 | Dino was taken | (unspecified) | 9 | 2-2-3 | COMPLETE | |
| 25 | Tarnim | (unspecified) | 8 | 2-3-2 | COMPLETE | |
| 26 | Fellpappn | (unspecified) | 7 | 2-4-1 | COMPLETE | |
| 27 | Mrsilat | (unspecified) | 7 | 2-4-1 | COMPLETE | |
| 28 | Vivaz | (unspecified) | 7 | 1-2-4 | COMPLETE | |
| 29 | TH3INVICTUS | (unspecified) | 7 | 2-4-1 | COMPLETE | |
| 30 | LND Lawa | (unspecified) | 7 | 1-2-4 | COMPLETE | |
| 31 | florinOringo | (unspecified) | 6 | 2-3-0 | DROPPED | |
| 32 | Anytimeee | (unspecified) | 6 | 2-3-0 | DROPPED | |
| 33 | Mirza | (unspecified) | 6 | 2-2-0 | DROPPED | |
| 34 | Woho | (unspecified) | 6 | 1-3-3 | COMPLETE | |
| 35 | frani | (unspecified) | 4 | 1-3-1 | DROPPED | |
| 36 | Saigon Buffalo | (unspecified) | 4 | 1-5-1 | COMPLETE | |
| 37 | Madey | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 38 | Slothy | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 39 | BabaMoonDock | (unspecified) | 3 | 1-3-0 | DROPPED | |
| 40 | simonskrebic | (unspecified) | 3 | 1-3-0 | DROPPED | |
| 41 | Earlmeister | (unspecified) | 3 | 1-4-0 | DROPPED | |
| 42 | 2NG Gymbro | (unspecified) | 3 | 1-3-0 | DROPPED | |
| 43 | ミラン | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 44 | SD newby1224 | (unspecified) | 0 | 0-5-0 | DROPPED | |
| 45 | simonskrebic | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 46 | Lukas K | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 47 | géla22 | (unspecified) | 0 | 0-0-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.