Saturday Afternoon Release Event
27 players·377 Broad St, 2nd floor, Bloomfield, NJ, 07003, US·Nov 8, 2025
27 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | BigPoppaGuap | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 2 | Fatts33 | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 3 | Zanazerge | (unspecified) | 9 | 3-0-0 | COMPLETE | |
| 4 | barbosa | (unspecified) | 7 | 2-0-1 | COMPLETE | |
| 5 | DragonGuardian0 | (unspecified) | 7 | 2-0-1 | COMPLETE | |
| 6 | User157013 | (unspecified) | 6 | 2-1-0 | DROPPED | |
| 7 | Iffy | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 8 | Nu Jerzey Twork | (unspecified) | 6 | 2-1-0 | COMPLETE | |
| 9 | 2 Tanks 1 Ashe | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 10 | benwa27 | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 11 | AlicePanda | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 12 | User136858 | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 13 | Vlodnik | (unspecified) | 4 | 1-1-1 | COMPLETE | |
| 14 | NutzPercent | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 15 | Alejandro G | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 16 | User145314 | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 17 | AlicePanda | (unspecified) | 3 | 1-2-0 | COMPLETE | |
| 18 | batmanchan | (unspecified) | 1 | 0-1-1 | DROPPED | |
| 19 | uhuhuney | (unspecified) | 1 | 0-1-1 | DROPPED | |
| 20 | yejilvr | (unspecified) | 1 | 0-1-1 | DROPPED | |
| 21 | Root | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 22 | Qaos | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 23 | BigDaddy | (unspecified) | 0 | 0-3-0 | COMPLETE | |
| 24 | Kayla A | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 25 | Dragans | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 26 | SoundEchoes | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 27 | Picaro | (unspecified) | 0 | 0-0-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.