Friday Evening Release Event
19 players·223B Green Lane West, Auckland, Auckland, 1051, NZ·Oct 31, 2025
19 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | User109891 | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 2 | Dads a Woman | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 3 | EDude48 | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 4 | RonaldoNeicha | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 5 | Chirubrand | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 6 | Hamsu | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 7 | TWR | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 8 | obso1ete | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 9 | dabuckle | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 10 | dargie1 | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 11 | Digital | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 12 | c0d3m0nk3ynz | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 13 | Games Lab | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 14 | Mums a Man | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 15 | Syg | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 16 | User109819 | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 17 | Pertinax | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 18 | User109849 | (unspecified) | 0 | 0-0-0 | COMPLETE | |
| 19 | innov | (unspecified) | 0 | 0-0-0 | COMPLETE |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.