Carta Magica Ottawa riftbound Release Event Sunday 4PM
26 players·1179 Saint Laurent Boulevard, Ottawa, ON, K1J 7S5, CA·Nov 2, 2025 – Nov 3, 2025
26 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | Mxracle | (unspecified) | 13 | 4-0-1 | COMPLETE | |
| 2 | Cappers P | (unspecified) | 11 | 3-0-2 | COMPLETE | |
| 3 | ABG ItstehPats | (unspecified) | 10 | 3-1-1 | COMPLETE | |
| 4 | Itkovi | (unspecified) | 10 | 3-1-1 | COMPLETE | |
| 5 | Buisnescat | (unspecified) | 10 | 3-1-1 | COMPLETE | |
| 6 | Willowshine | (unspecified) | 8 | 2-1-2 | COMPLETE | |
| 7 | MarkoShrko | (unspecified) | 7 | 2-2-1 | COMPLETE | |
| 8 | toadalrecall | (unspecified) | 7 | 2-2-1 | COMPLETE | |
| 9 | Vamfpyre | (unspecified) | 7 | 2-2-1 | COMPLETE | |
| 10 | Barb | (unspecified) | 7 | 2-2-1 | COMPLETE | |
| 11 | Wally Senpai | (unspecified) | 7 | 2-2-1 | COMPLETE | |
| 12 | gymmineutron | (unspecified) | 6 | 2-1-0 | DROPPED | |
| 13 | unrolls | (unspecified) | 6 | 2-3-0 | COMPLETE | |
| 14 | MPTCG | (unspecified) | 4 | 1-2-1 | DROPPED | |
| 15 | Farmerfree | (unspecified) | 4 | 1-3-1 | COMPLETE | |
| 16 | chingling | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 17 | Gibby | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 18 | anakazan | (unspecified) | 2 | 0-0-2 | DROPPED | |
| 19 | keijikiriya | (unspecified) | 1 | 0-1-1 | DROPPED | |
| 20 | Liban | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 21 | ZedRiftbound | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 22 | Tony3Bally | (unspecified) | 0 | 0-2-0 | DROPPED | |
| 23 | JiHoonAah | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 24 | Amedoodle | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 25 | Coltin c | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 26 | ChonkyKitty | (unspecified) | 0 | 0-0-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.