Saturday Nov 1st Evening Release Event
48 players·874 4th Avenue, Brooklyn, NY, 11232, US·Nov 1, 2025 – Nov 2, 2025
48 players
| Record | Status | |||||
|---|---|---|---|---|---|---|
| 1 | MRK | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 2 | Matthew C | (unspecified) | 9 | 3-1-0 | COMPLETE | |
| 3 | Chris Sok | (unspecified) | 9 | 4-0-0 | COMPLETE | |
| 4 | ur mather | (unspecified) | 7 | 3-0-1 | COMPLETE | |
| 5 | TheArchrage11 | (unspecified) | 6 | 2-1-0 | DROPPED | |
| 6 | B4D W0LF | (unspecified) | 6 | 3-1-0 | COMPLETE | |
| 7 | ChinoG | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 8 | God of Savages | (unspecified) | 6 | 3-1-0 | COMPLETE | |
| 9 | updog91 | (unspecified) | 6 | 2-2-0 | COMPLETE | |
| 10 | boxcar120 | (unspecified) | 5 | 1-0-2 | DROPPED | |
| 11 | cinnavio | (unspecified) | 4 | 1-1-1 | DROPPED | |
| 12 | JRP935 | (unspecified) | 4 | 1-2-1 | COMPLETE | |
| 13 | ASH sonkin | (unspecified) | 3 | 2-2-0 | COMPLETE | |
| 14 | Valkyr | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 15 | KLang | (unspecified) | 3 | 1-2-0 | DROPPED | |
| 16 | ItsBreezy | (unspecified) | 3 | 1-1-0 | DROPPED | |
| 17 | PhullSprintHeady | (unspecified) | 2 | 0-1-2 | DROPPED | |
| 18 | Damieneros | (unspecified) | 2 | 0-0-2 | DROPPED | |
| 19 | ewong42 | (unspecified) | 2 | 0-1-2 | DROPPED | |
| 20 | SP Illusion | (unspecified) | 1 | 0-1-1 | DROPPED | |
| 21 | User104207 | (unspecified) | 1 | 0-2-1 | DROPPED | |
| 22 | BigBoi | (unspecified) | 1 | 0-1-1 | DROPPED | |
| 23 | User104004 | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 24 | Jia | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 25 | maettsy | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 26 | strawberré | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 27 | User115161 | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 28 | William | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 29 | Simon | (unspecified) | 0 | 0-1-0 | DROPPED | |
| 30 | chiuable | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 31 | TvX | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 32 | Zenitsu | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 33 | Hadou718 | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 34 | User113658 | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 35 | Best48 | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 36 | xbigdawgy | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 37 | Clyde | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 38 | Tatermaou | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 39 | Phoenix | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 40 | David W | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 41 | gori chan | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 42 | pikaa | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 43 | inFluxTK | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 44 | 它们说改个好名字能赢游戏 | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 45 | 야상곡 | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 46 | Starter Pack 01 | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 47 | bkbgrnrjefek | (unspecified) | 0 | 0-0-0 | DROPPED | |
| 48 | Dindu | (unspecified) | 0 | 0-0-0 | DROPPED |
Stats are aggregated from public UVS Organized Play results — per-player legend (deck-defining card), standings, and pairings. Full 40-card decklists and card-level stats are not available from the public API and are out of scope.